Rock

Basic information
| ID | Name |
|---|---|
| rock | Rock |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x2 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x2 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Monsters of this Type
| Icon | Monster |
|---|---|
![]() | Rockdude |
![]() | Rockleth |
![]() | Rollem |
![]() | Stonix |
![]() | Stonern |
![]() | Stonodon |
![]() | Shelmos |
![]() | Shelmord |
![]() | Crustor |
![]() | Crustide |
![]() | Skyractyl |










