Bug

Basic information
| ID | Name |
|---|---|
| bug | Bug |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x2 | x0.5 | x0.5 | x0.5 |
Monsters of this Type
| Icon | Monster |
|---|---|
![]() | Buglet |
![]() | Cocoonix |
![]() | Fluttrix |
![]() | Stinglet |
![]() | Stingna |
![]() | Stingor |
![]() | Spormin |
![]() | Spormite |
![]() | Fuzznat |
![]() | Fuzzmoth |
![]() | Razether |
![]() | Clampir |











