Voltonic (#82)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 82 | voltonic | Voltonic | Polarlure, Endurecore | Lateforce | N/A♂, N/A♀ | medium | 163 |
Evolution Chain
![]() | ![]() |
|---|---|
| Voltimite | Voltonic |
| Inicio | Level 30 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 50 | 60 | 95 | 70 | 120 | 70 |
Type Effectiveness
In Attack multiplies by
| x2 | x0.5 | x0.25 | x0.5 | x0 | x2 | x2 | x2 | x0.5 | x0.5 |
In Defense receives multiplied by
| x4 | x0.25 | x0.25 | x0.5 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Rushram | physical | 40 | 100 | 35 | |
| 1 | Joltsnap | special | 40 | 100 | 30 | |
| 1 | Triorb | special | 80 | 100 | 10 | |
| 1 | Screechmetal | status | - | 85 | 40 | |
| 1 | Buzzwave | status | - | 55 | 20 | |
| 14 | Shockblast | special | - | 90 | 20 | |
| 17 | Parazap | status | - | 90 | 20 | |
| 22 | Joltdash | physical | 65 | 100 | 20 | |
| 27 | Aimlink | status | - | - | 5 | |
| 30 | Magstrike | physical | 60 | - | 20 | |
| 34 | Shattercry | status | - | 85 | 40 | |
| 40 | Stormshock | special | 80 | 100 | 15 | |
| 46 | Reflash | special | 65 | 85 | 10 | |
| 50 | Levitafield | status | - | - | 10 | |
| 54 | Speedcrush | physical | - | 100 | 5 | |
| 60 | Voltburst | special | 120 | 50 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Megaray | special | 150 | 90 | 5 | |
| Voltstrike | special | 90 | 100 | 15 | |
| Parazap | status | - | 90 | 20 | |
| Stormlash | special | 110 | 70 | 10 | |
| Venoblade | status | - | 90 | 10 | |
| Illustep | status | - | - | 15 | |
| Lucentshield | status | - | - | 30 | |
| Mirroguard | status | - | - | 20 | |
| Flash | status | - | 100 | 20 | |
| Megaburst | physical | 250 | 100 | 5 | |
| Slumberheal | status | - | - | 5 | |
| Decoysplit | status | - | - | 10 | |
| Deflectguard | status | - | - | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Stormcall | status | - | - | 5 | |
| Solshine | status | - | - | 5 | |
| Copybuff | status | - | - | 10 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Itemreuse | status | - | - | 10 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Zapray | special | 60 | - | 20 | |
| Speedcrush | physical | - | 100 | 5 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Lustreblast | special | 80 | 100 | 10 | |
| Sparkline | special | 50 | 90 | 10 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normalt/default) |
