Trubin (#84)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 84 | trubin | Trubin | Fleefast, Quickwake | Flailstep | 50.0%♂, 50.0%♀ | medium | 62 |
Evolution Chain
![]() | ![]() |
|---|---|
| Trubin | Tribird |
| Inicio | Level 31 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 35 | 85 | 45 | 75 | 35 | 35 |
Type Effectiveness
In Attack multiplies by
| x0.25 | x0.25 | x0 | x2 | x2 | x2 | x0.5 |
In Defense receives multiplied by
| x0 | x2 | x2 | x2 | x0.5 | x0.5 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Snarlcall | status | - | 100 | 40 | |
| 1 | Beakjab | physical | 35 | 100 | 35 | |
| 5 | Swiftstrike | physical | 40 | 100 | 30 | |
| 10 | Furywake | physical | 20 | 100 | 20 | |
| 14 | Spikeburst | physical | 15 | 85 | 20 | |
| 19 | Shadowchase | physical | 40 | 100 | 20 | |
| 23 | Noiseburst | special | 90 | 100 | 10 | |
| 28 | Focuspoint | status | - | - | 30 | |
| 32 | Twinstrike | physical | 35 | 90 | 10 | |
| 37 | Speedmind | status | - | - | 30 | |
| 41 | Twistbeak | physical | 80 | 100 | 20 | |
| 46 | Equalstrike | physical | - | 100 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Fly | physical | 90 | 95 | 15 | |
| Venoblade | status | - | 90 | 10 | |
| Illustep | status | - | - | 15 | |
| Slumberheal | status | - | - | 5 | |
| Decoysplit | status | - | - | 10 | |
| Snatchstrike | physical | 60 | 100 | 25 | |
| Deflectguard | status | - | - | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Ironfeather | physical | 70 | 90 | 25 | |
| Lovemire | status | - | 100 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Solshine | status | - | - | 5 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Skycleave | physical | 60 | - | 20 | |
| Wingrest | status | - | - | 5 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Berrybite | physical | 60 | 100 | 20 | |
| Charmlock | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normal |
