Sludgon (#89)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 89 | sludgon | Sludgon | Reekcloud, Gripskin | Venomhand | 50.0%♂, 50.0%♀ | medium | 175 |
Evolution Chain
![]() | ![]() |
|---|---|
| Sludmer | Sludgon |
| Inicio | Level 38 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 105 | 105 | 75 | 50 | 65 | 100 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Smackup | physical | 40 | 100 | 35 | |
| 1 | Dirtflick | special | 20 | 100 | 10 | |
| 1 | Shelllock | status | - | - | 30 | |
| 1 | Vaporpoison | status | - | 90 | 40 | |
| 12 | Lockmove | status | - | 100 | 20 | |
| 17 | Shrinkshift | status | - | - | 10 | |
| 20 | Toxicmuck | special | 65 | 100 | 20 | |
| 23 | Mireshot | special | 65 | 85 | 10 | |
| 28 | Throwitem | physical | - | 100 | 10 | |
| 33 | Shattercry | status | - | 85 | 40 | |
| 36 | Muckblast | special | 90 | 100 | 10 | |
| 44 | Liquishield | status | - | - | 20 | |
| 54 | Sludgeburst | physical | 120 | 80 | 5 | |
| 65 | Fadecurse | status | - | 100 | 10 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Pyrobreathe | special | 90 | 100 | 15 | |
| Megaray | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Voltstrike | special | 90 | 100 | 15 | |
| Stormlash | special | 110 | 70 | 10 | |
| Burrowdash | physical | 80 | 100 | 10 | |
| Venoblade | status | - | 90 | 10 | |
| Illustep | status | - | - | 15 | |
| Inferflare | special | 110 | 85 | 5 | |
| Megaburst | physical | 250 | 100 | 5 | |
| Slumberheal | status | - | - | 5 | |
| Stonerush | physical | 75 | 90 | 10 | |
| Decoysplit | status | - | - | 10 | |
| Snatchstrike | physical | 60 | 100 | 25 | |
| Deflectguard | status | - | - | 10 | |
| Muckblast | special | 90 | 100 | 10 | |
| Mega-sap | special | 75 | 100 | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Lovemire | status | - | 100 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Stormcall | status | - | - | 5 | |
| Solshine | status | - | - | 5 | |
| Ghostorb | special | 80 | 100 | 15 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Aggrirule | status | - | 100 | 15 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Zenstrike | physical | 150 | 100 | 20 | |
| Mocklock | status | - | 100 | 20 | |
| Wallsmash | physical | 75 | 100 | 15 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Stonebind | physical | 60 | 95 | 15 | |
| Zapray | special | 60 | - | 20 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Revengeblow | physical | 50 | 100 | 10 | |
| Throwitem | physical | - | 100 | 10 | |
| Toxistab | physical | 80 | 100 | 20 | |
| Shadowshock | special | 80 | 100 | 15 | |
| Mindburst | special | 120 | 70 | 5 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Charmlock | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normalfault) |
