Rollem (#76)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 76 | rollem | Rollem | Boneguard, Endurecore | Dustcloak | 50.0%♂, 50.0%♀ | medium-slow | 223 |
Evolution Chain
![]() | ![]() | ![]() |
|---|---|---|
| Rockdude | Rockleth | Rollem |
| Inicio | Level 25 | trade |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 80 | 120 | 130 | 45 | 55 | 65 |
Type Effectiveness
In Attack multiplies by
| x0 | x4 | x2 | x0.5 | x0.5 | x2 | x2 | x2 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x2 | x4 | x4 | x0.5 | x0.5 | x0.25 | x0.5 | x2 | x0.5 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Rushram | physical | 40 | 100 | 35 | |
| 1 | Stoneglide | status | - | - | 20 | |
| 1 | Rollbrace | status | - | - | 40 | |
| 1 | Dirtcover | status | - | - | 15 | |
| 11 | Stonelob | physical | 50 | 90 | 15 | |
| 15 | Tremorburst | physical | - | 100 | 30 | |
| 18 | Burstcore | physical | 200 | 100 | 5 | |
| 22 | Stonewheel | physical | 30 | 90 | 20 | |
| 27 | Pebblebarrage | physical | 25 | 90 | 10 | |
| 33 | Quakeburst | physical | 100 | 100 | 10 | |
| 38 | Megaburst | physical | 250 | 100 | 5 | |
| 44 | Reckonram | physical | 120 | 100 | 15 | |
| 49 | Edgecrush | physical | 100 | 80 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Beckraw | status | - | - | 20 | |
| Pyrobreathe | special | 90 | 100 | 15 | |
| Megaray | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Quakeburst | physical | 100 | 100 | 10 | |
| Burrowdash | physical | 80 | 100 | 10 | |
| Venoblade | status | - | 90 | 10 | |
| Illustep | status | - | - | 15 | |
| Inferflare | special | 110 | 85 | 5 | |
| Megaburst | physical | 250 | 100 | 5 | |
| Slumberheal | status | - | - | 5 | |
| Stonerush | physical | 75 | 90 | 10 | |
| Decoysplit | status | - | - | 10 | |
| Deflectguard | status | - | - | 10 | |
| Dusttempest | status | - | - | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Lovemire | status | - | 100 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Solshine | status | - | - | 5 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Zenstrike | physical | 150 | 100 | 20 | |
| Wallsmash | physical | 75 | 100 | 15 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Stonebind | physical | 60 | 95 | 15 | |
| Speedcrush | physical | - | 100 | 5 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Throwitem | physical | - | 100 | 10 | |
| Stoneglide | status | - | - | 20 | |
| Mindburst | special | 120 | 70 | 5 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Rock Climb | physical | 90 | 85 | 20 | |
| Edgecrush | physical | 100 | 80 | 5 | |
| Charmlock | status | - | 100 | 20 | |
| Shardtrap | status | - | - | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normalfault) |

