Dranyzor (#149)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 149 | dranyzor | Dranyzor | Calmmind | Firstguard | 50.0%♂, 50.0%♀ | slow | 270 |
Evolution Chain
![]() | ![]() | ![]() |
|---|---|---|
| Dranyx | Dranyxis | Dranyzor |
| Inicio | Level 30 | Level 55 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 91 | 134 | 95 | 80 | 100 | 100 |
Type Effectiveness
In Attack multiplies by
| x2 | x0.25 | x0 | x2 | x2 | x2 | x0.5 | x0.5 |
In Defense receives multiplied by
| x4 | x2 | x2 | x0.5 | x0.5 | x0.25 | x2 | x0.5 | x0.5 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Blazefist | physical | 75 | 100 | 15 | |
| 1 | Glareset | status | - | 100 | 30 | |
| 1 | Dragogale | special | 40 | 100 | 20 | |
| 1 | Wingrest | status | - | - | 5 | |
| 1 | Vinelock | physical | 15 | 90 | 20 | |
| 1 | Parazap | status | - | 90 | 20 | |
| 1 | Voltjab | physical | 75 | 100 | 15 | |
| 15 | Wyrmburst | special | - | 100 | 10 | |
| 21 | Bodycrash | physical | 80 | 75 | 20 | |
| 25 | Speedmind | status | - | - | 30 | |
| 33 | Waterswing | physical | 90 | 90 | 10 | |
| 39 | Fangcharge | physical | 100 | 75 | 10 | |
| 47 | Blessward | status | - | - | 25 | |
| 53 | Dracorhythm | status | - | - | 20 | |
| 55 | Wingdash | physical | 60 | 100 | 35 | |
| 64 | Dracorampage | physical | 120 | 100 | 10 | |
| 73 | Megaray | special | 150 | 90 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Cut | physical | 50 | 95 | 30 | |
| Fly | physical | 90 | 95 | 15 | |
| Beckraw | status | - | - | 20 | |
| Pyrobreathe | special | 90 | 100 | 15 | |
| Surf | special | 90 | 100 | 15 | |
| Frostbeam | special | 90 | 100 | 10 | |
| Snowburst | special | 110 | 70 | 5 | |
| Megaray | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Voltstrike | special | 90 | 100 | 15 | |
| Parazap | status | - | 90 | 20 | |
| Stormlash | special | 110 | 70 | 10 | |
| Quakeburst | physical | 100 | 100 | 10 | |
| Venoblade | status | - | 90 | 10 | |
| Illustep | status | - | - | 15 | |
| Inferflare | special | 110 | 85 | 5 | |
| Waterfall | physical | 80 | 100 | 15 | |
| Slumberheal | status | - | - | 5 | |
| Stonerush | physical | 75 | 90 | 10 | |
| Decoysplit | status | - | - | 10 | |
| Deflectguard | status | - | - | 10 | |
| Dusttempest | status | - | - | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Ironfeather | physical | 70 | 90 | 25 | |
| Lovemire | status | - | 100 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Blessward | status | - | - | 25 | |
| Steelsweep | physical | 100 | 75 | 15 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Stormcall | status | - | - | 5 | |
| Solshine | status | - | - | 5 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Icesquall | status | - | - | 10 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Zenstrike | physical | 150 | 100 | 20 | |
| Wallsmash | physical | 75 | 100 | 15 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Stonebind | physical | 60 | 95 | 15 | |
| Skycleave | physical | 60 | - | 20 | |
| Drakeclaw | physical | 80 | 100 | 15 | |
| Zapray | special | 60 | - | 20 | |
| Hydrowave | special | 60 | 100 | 20 | |
| Wingrest | status | - | - | 5 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Throwitem | physical | - | 100 | 10 | |
| Dracowave | special | 85 | 100 | 10 | |
| Mindburst | special | 120 | 70 | 5 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Defog | status | - | - | 15 | |
| Edgecrush | physical | 100 | 80 | 5 | |
| Charmlock | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normal |

