Xatu (#178)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
178 | xatu | Xatu | Synchronize, Early Bird | Magic Bounce | 50.0%♂, 50.0%♀ | medium | 165 |
Evolution Chain
![]() | ![]() |
---|---|
Natu | Xatu |
Inicio | Level 25 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
65 | 75 | 70 | 95 | 95 | 70 |
Type Effectiveness
In Attack multiplies by
x4 | x2 | x0.25 | x0.5 | x0 | x2 | x2 | x0.5 | x0.5 |
In Defense receives multiplied by
x2 | x2 | x0.25 | x0.5 | x2 | x2 | x2 | x0.5 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leer | status | - | 100 | 30 | |
1 | Peck | physical | 35 | 100 | 35 | |
6 | Night Shade | special | - | 100 | 15 | |
9 | Teleport | status | - | - | 20 | |
12 | Lucky Chant | status | - | - | 30 | |
17 | Miracle Eye | status | - | - | 40 | |
20 | Me First | status | - | - | 20 | |
23 | Confuse Ray | status | - | 100 | 10 | |
27 | Tailwind | status | - | - | 15 | |
30 | Wish | status | - | - | 10 | |
37 | Psycho Shift | status | - | 100 | 10 | |
42 | Future Sight | special | 120 | 100 | 10 | |
47 | Ominous Wind | special | 60 | 100 | 5 | |
54 | Power Swap | status | - | - | 10 | |
54 | Guard Swap | status | - | - | 10 | |
59 | Psychic | special | 90 | 100 | 10 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Fly | physical | 90 | 95 | 15 | |
Hyper Beam | special | 150 | 90 | 5 | |
Solar Beam | special | 120 | 100 | 10 | |
Thunder Wave | status | - | 90 | 20 | |
Toxic | status | - | 90 | 10 | |
Psychic | special | 90 | 100 | 10 | |
Double Team | status | - | - | 15 | |
Light Screen | status | - | - | 30 | |
Reflect | status | - | - | 20 | |
Dream Eater | special | 100 | 100 | 15 | |
Flash | status | - | 100 | 20 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Giga Drain | special | 75 | 100 | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Steel Wing | physical | 70 | 90 | 25 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Psych Up | status | - | - | 10 | |
Shadow Ball | special | 80 | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Skill Swap | status | - | - | 10 | |
Secret Power | physical | 70 | 100 | 20 | |
Silver Wind | special | 60 | 100 | 5 | |
Aerial Ace | physical | 60 | - | 20 | |
Calm Mind | status | - | - | 20 | |
Roost | status | - | - | 5 | |
Natural Gift | physical | - | 100 | 15 | |
Pluck | physical | 60 | 100 | 20 | |
U-turn | physical | 70 | 100 | 20 | |
Giga Impact | physical | 150 | 90 | 5 | |
Defog | status | - | - | 15 | |
Trick Room | status | - | - | 5 | |
Captivate | status | - | 100 | 20 | |
Grass Knot | special | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |