Qwilfish (#211)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
211 | qwilfish | Qwilfish | Poison Point, Swift Swim | Intimidate | 50.0%♂, 50.0%♀ | medium | 88 |
Evolution Chain
![]() |
---|
Qwilfish |
Inicio |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
65 | 95 | 85 | 85 | 55 | 55 |
Type Effectiveness
In Attack multiplies by
x2 | x0.5 | x0.5 | x2 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
x2 | x0.5 | x0.5 | x0.5 | x0.5 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | physical | 40 | 100 | 35 | |
1 | Poison Sting | physical | 15 | 100 | 35 | |
1 | Spikes | status | - | - | 20 | |
9 | Minimize | status | - | - | 10 | |
9 | Harden | status | - | - | 30 | |
13 | Water Gun | special | 40 | 100 | 25 | |
17 | Rollout | physical | 30 | 90 | 20 | |
21 | Toxic Spikes | status | - | - | 20 | |
25 | Spit Up | special | - | 100 | 10 | |
25 | Stockpile | status | - | - | 20 | |
29 | Revenge | physical | 60 | 100 | 10 | |
33 | Brine | special | 65 | 100 | 10 | |
37 | Pin Missile | physical | 25 | 95 | 20 | |
41 | Take Down | physical | 90 | 85 | 20 | |
45 | Aqua Tail | physical | 90 | 90 | 10 | |
49 | Poison Jab | physical | 80 | 100 | 20 | |
53 | Destiny Bond | status | - | - | 5 | |
57 | Hydro Pump | special | 110 | 80 | 5 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Surf | special | 90 | 100 | 15 | |
Ice Beam | special | 90 | 100 | 10 | |
Blizzard | special | 110 | 70 | 5 | |
Thunder Wave | status | - | 90 | 20 | |
Toxic | status | - | 90 | 10 | |
Double Team | status | - | - | 15 | |
Waterfall | physical | 80 | 100 | 15 | |
Explosion | physical | 250 | 100 | 5 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Protect | status | - | - | 10 | |
Sludge Bomb | special | 90 | 100 | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Shadow Ball | special | 80 | 100 | 15 | |
Hail | status | - | - | 10 | |
Facade | physical | 70 | 100 | 20 | |
Taunt | status | - | 100 | 20 | |
Secret Power | physical | 70 | 100 | 20 | |
Shock Wave | special | 60 | - | 20 | |
Water Pulse | special | 60 | 100 | 20 | |
Gyro Ball | physical | - | 100 | 5 | |
Brine | special | 65 | 100 | 10 | |
Natural Gift | physical | - | 100 | 15 | |
Payback | physical | 50 | 100 | 10 | |
Poison Jab | physical | 80 | 100 | 20 | |
Captivate | status | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |