Porygon2 (#233)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
233 | porygon2 | Porygon2 | Trace, Download | Analytic | N/A♂, N/A♀ | medium | 180 |
Evolution Chain
![]() | ![]() |
---|---|
Porygon | Porygon2 |
Inicio | trade |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
85 | 80 | 90 | 60 | 105 | 95 |
Type Effectiveness
In Attack multiplies by
x0.5 | x0.5 | x0 |
In Defense receives multiplied by
x2 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | physical | 40 | 100 | 35 | |
1 | Conversion 2 | status | - | - | 30 | |
1 | Conversion | status | - | - | 30 | |
1 | Defense Curl | status | - | - | 40 | |
7 | Psybeam | special | 65 | 100 | 20 | |
12 | Agility | status | - | - | 30 | |
18 | Recover | status | - | - | 5 | |
23 | Magnet Rise | status | - | - | 10 | |
29 | Signal Beam | special | 75 | 100 | 15 | |
34 | Recycle | status | - | - | 10 | |
40 | Discharge | special | 80 | 100 | 15 | |
45 | Lock-On | status | - | - | 5 | |
51 | Tri Attack | special | 80 | 100 | 10 | |
56 | Magic Coat | status | - | - | 15 | |
62 | Zap Cannon | special | 120 | 50 | 5 | |
67 | Hyper Beam | special | 150 | 90 | 5 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Ice Beam | special | 90 | 100 | 10 | |
Blizzard | special | 110 | 70 | 5 | |
Hyper Beam | special | 150 | 90 | 5 | |
Solar Beam | special | 120 | 100 | 10 | |
Thunderbolt | special | 90 | 100 | 15 | |
Thunder Wave | status | - | 90 | 20 | |
Thunder | special | 110 | 70 | 10 | |
Toxic | status | - | 90 | 10 | |
Psychic | special | 90 | 100 | 10 | |
Double Team | status | - | - | 15 | |
Dream Eater | special | 100 | 100 | 15 | |
Flash | status | - | 100 | 20 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Iron Tail | physical | 100 | 75 | 15 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Psych Up | status | - | - | 10 | |
Shadow Ball | special | 80 | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Recycle | status | - | - | 10 | |
Secret Power | physical | 70 | 100 | 20 | |
Aerial Ace | physical | 60 | - | 20 | |
Shock Wave | special | 60 | - | 20 | |
Natural Gift | physical | - | 100 | 15 | |
Giga Impact | physical | 150 | 90 | 5 | |
Trick Room | status | - | - | 5 | |
Charge Beam | special | 50 | 90 | 10 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |