Octillery (#224)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
224 | octillery | Octillery | Suction Cups, Sniper | Moody | 50.0%♂, 50.0%♀ | medium | 168 |
Evolution Chain
![]() | ![]() |
---|---|
Remoraid | Octillery |
Inicio | Level 25 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
75 | 105 | 75 | 45 | 105 | 75 |
Type Effectiveness
In Attack multiplies by
x2 | x2 | x2 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Gun | special | 40 | 100 | 25 | |
1 | Constrict | physical | 10 | 100 | 35 | |
1 | Rock Blast | physical | 25 | 90 | 10 | |
1 | Aurora Beam | special | 65 | 100 | 20 | |
1 | Gunk Shot | physical | 120 | 80 | 5 | |
1 | Psybeam | special | 65 | 100 | 20 | |
6 | Constrict | physical | 10 | 100 | 35 | |
10 | Psybeam | special | 65 | 100 | 20 | |
14 | Aurora Beam | special | 65 | 100 | 20 | |
19 | Bubble Beam | special | 65 | 100 | 20 | |
23 | Focus Energy | status | - | - | 30 | |
25 | Octazooka | special | 65 | 85 | 10 | |
29 | Bullet Seed | physical | 25 | 100 | 30 | |
36 | Wring Out | special | - | 100 | 5 | |
42 | Signal Beam | special | 75 | 100 | 15 | |
48 | Ice Beam | special | 90 | 100 | 10 | |
55 | Hyper Beam | special | 150 | 90 | 5 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Flamethrower | special | 90 | 100 | 15 | |
Surf | special | 90 | 100 | 15 | |
Ice Beam | special | 90 | 100 | 10 | |
Blizzard | special | 110 | 70 | 5 | |
Hyper Beam | special | 150 | 90 | 5 | |
Thunder Wave | status | - | 90 | 20 | |
Toxic | status | - | 90 | 10 | |
Psychic | special | 90 | 100 | 10 | |
Double Team | status | - | - | 15 | |
Fire Blast | special | 110 | 85 | 5 | |
Waterfall | physical | 80 | 100 | 15 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Sludge Bomb | special | 90 | 100 | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Facade | physical | 70 | 100 | 20 | |
Secret Power | physical | 70 | 100 | 20 | |
Bullet Seed | physical | 25 | 100 | 30 | |
Water Pulse | special | 60 | 100 | 20 | |
Brine | special | 65 | 100 | 10 | |
Natural Gift | physical | - | 100 | 15 | |
Payback | physical | 50 | 100 | 10 | |
Energy Ball | special | 90 | 100 | 10 | |
Giga Impact | physical | 150 | 90 | 5 | |
Flash Cannon | special | 80 | 100 | 10 | |
Captivate | status | - | 100 | 20 | |
Charge Beam | special | 50 | 90 | 10 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |