Murkrow (#198)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
198 | murkrow | Murkrow | Insomnia, Super Luck | Prankster | 50.0%♂, 50.0%♀ | medium-slow | 81 |
Evolution Chain
![]() |
---|
Murkrow |
Inicio |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
60 | 85 | 42 | 91 | 85 | 42 |
Type Effectiveness
In Attack multiplies by
x2 | x2 | x0.5 | x0.5 | x2 | x2 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
x2 | x0.5 | x0.5 | x0 | x2 | x2 | x2 | x0.5 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Astonish | physical | 30 | 100 | 15 | |
1 | Peck | physical | 35 | 100 | 35 | |
5 | Pursuit | physical | 40 | 100 | 20 | |
11 | Haze | status | - | - | 30 | |
15 | Wing Attack | physical | 60 | 100 | 35 | |
21 | Night Shade | special | - | 100 | 15 | |
25 | Assurance | physical | 60 | 100 | 10 | |
31 | Taunt | status | - | 100 | 20 | |
35 | Feint Attack | physical | 60 | - | 20 | |
41 | Mean Look | status | - | - | 5 | |
45 | Sucker Punch | physical | 70 | 100 | 5 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Fly | physical | 90 | 95 | 15 | |
Thunder Wave | status | - | 90 | 20 | |
Toxic | status | - | 90 | 10 | |
Psychic | special | 90 | 100 | 10 | |
Double Team | status | - | - | 15 | |
Dream Eater | special | 100 | 100 | 15 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Steel Wing | physical | 70 | 90 | 25 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Psych Up | status | - | - | 10 | |
Shadow Ball | special | 80 | 100 | 15 | |
Torment | status | - | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Taunt | status | - | 100 | 20 | |
Snatch | status | - | - | 10 | |
Secret Power | physical | 70 | 100 | 20 | |
Aerial Ace | physical | 60 | - | 20 | |
Calm Mind | status | - | - | 20 | |
Roost | status | - | - | 5 | |
Natural Gift | physical | - | 100 | 15 | |
Pluck | physical | 60 | 100 | 20 | |
Payback | physical | 50 | 100 | 10 | |
Embargo | status | - | 100 | 15 | |
Dark Pulse | special | 80 | 100 | 15 | |
Defog | status | - | - | 15 | |
Captivate | status | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |