Gengar (#94)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
94 | gengar | Gengar | Cursed Body | 50.0%♂, 50.0%♀ | medium-slow | 250 |
Evolution Chain
![]() | ![]() | ![]() |
---|---|---|
Gastly | Haunter | Gengar |
Inicio | Level 25 | trade |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
60 | 65 | 60 | 110 | 130 | 75 |
Type Effectiveness
In Attack multiplies by
x2 | x0.5 | x0 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
x2 | x2 | x0.25 | x0.25 | x0 | x0.0 | x2 | x2 | x0.5 | x0.5 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Hypnosis | status | - | 60 | 20 | |
1 | Lick | physical | 30 | 100 | 30 | |
1 | Spite | status | - | 100 | 10 | |
5 | Spite | status | - | 100 | 10 | |
8 | Mean Look | status | - | - | 5 | |
12 | Curse | status | - | - | 10 | |
15 | Night Shade | special | - | 100 | 15 | |
19 | Confuse Ray | status | - | 100 | 10 | |
22 | Sucker Punch | physical | 70 | 100 | 5 | |
25 | Shadow Punch | physical | 60 | - | 20 | |
28 | Payback | physical | 50 | 100 | 10 | |
33 | Shadow Ball | special | 80 | 100 | 15 | |
39 | Dream Eater | special | 100 | 100 | 15 | |
44 | Dark Pulse | special | 80 | 100 | 15 | |
50 | Destiny Bond | status | - | - | 5 | |
55 | Nightmare | status | - | 100 | 15 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Hyper Beam | special | 150 | 90 | 5 | |
Strength | physical | 80 | 100 | 15 | |
Thunderbolt | special | 90 | 100 | 15 | |
Thunder | special | 110 | 70 | 10 | |
Toxic | status | - | 90 | 10 | |
Psychic | special | 90 | 100 | 10 | |
Double Team | status | - | - | 15 | |
Dream Eater | special | 100 | 100 | 15 | |
Explosion | physical | 250 | 100 | 5 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Sludge Bomb | special | 90 | 100 | 10 | |
Giga Drain | special | 75 | 100 | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Psych Up | status | - | - | 10 | |
Shadow Ball | special | 80 | 100 | 15 | |
Rock Smash | physical | 40 | 100 | 15 | |
Torment | status | - | 100 | 15 | |
Will-O-Wisp | status | - | 85 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Focus Punch | physical | 150 | 100 | 20 | |
Taunt | status | - | 100 | 20 | |
Brick Break | physical | 75 | 100 | 15 | |
Skill Swap | status | - | - | 10 | |
Snatch | status | - | - | 10 | |
Secret Power | physical | 70 | 100 | 20 | |
Natural Gift | physical | - | 100 | 15 | |
Payback | physical | 50 | 100 | 10 | |
Embargo | status | - | 100 | 15 | |
Fling | physical | - | 100 | 10 | |
Poison Jab | physical | 80 | 100 | 20 | |
Dark Pulse | special | 80 | 100 | 15 | |
Drain Punch | physical | 75 | 100 | 10 | |
Focus Blast | special | 120 | 70 | 5 | |
Energy Ball | special | 90 | 100 | 10 | |
Giga Impact | physical | 150 | 90 | 5 | |
Shadow Claw | physical | 70 | 100 | 15 | |
Trick Room | status | - | - | 5 | |
Captivate | status | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() | ||
---|---|---|---|
Normal | Shiny | Gengar Reporter | Gengar TV |