Electrode (#101)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
101 | electrode | Electrode | Soundproof, Static | Aftermath | N/A♂, N/A♀ | medium | 172 |
Evolution Chain
![]() | ![]() |
---|---|
Voltorb | Electrode |
Inicio | Level 30 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
60 | 50 | 70 | 150 | 80 | 80 |
Type Effectiveness
In Attack multiplies by
x2 | x2 | x0.5 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
x2 | x0.5 | x0.5 | x0.5 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | physical | 40 | 100 | 35 | |
1 | Spark | physical | 65 | 100 | 20 | |
1 | Sonic Boom | special | - | 90 | 20 | |
1 | Charge | status | - | - | 20 | |
5 | Tackle | physical | 40 | 100 | 35 | |
8 | Sonic Boom | special | - | 90 | 20 | |
12 | Spark | physical | 65 | 100 | 20 | |
15 | Rollout | physical | 30 | 90 | 20 | |
19 | Screech | status | - | 85 | 40 | |
22 | Light Screen | status | - | - | 30 | |
26 | Charge Beam | special | 50 | 90 | 10 | |
29 | Self-Destruct | physical | 200 | 100 | 5 | |
35 | Swift | special | 60 | - | 20 | |
40 | Magnet Rise | status | - | - | 10 | |
46 | Gyro Ball | physical | - | 100 | 5 | |
51 | Explosion | physical | 250 | 100 | 5 | |
57 | Mirror Coat | special | - | 100 | 20 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Hyper Beam | special | 150 | 90 | 5 | |
Thunderbolt | special | 90 | 100 | 15 | |
Thunder Wave | status | - | 90 | 20 | |
Thunder | special | 110 | 70 | 10 | |
Toxic | status | - | 90 | 10 | |
Double Team | status | - | - | 15 | |
Light Screen | status | - | - | 30 | |
Flash | status | - | 100 | 20 | |
Explosion | physical | 250 | 100 | 5 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Torment | status | - | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Taunt | status | - | 100 | 20 | |
Secret Power | physical | 70 | 100 | 20 | |
Shock Wave | special | 60 | - | 20 | |
Gyro Ball | physical | - | 100 | 5 | |
Natural Gift | physical | - | 100 | 15 | |
Giga Impact | physical | 150 | 90 | 5 | |
Charge Beam | special | 50 | 90 | 10 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |