Dunsparce (#206)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
206 | dunsparce | Dunsparce | Serene Grace, Run Away | Rattled | 50.0%♂, 50.0%♀ | medium | 145 |
Evolution Chain
![]() |
---|
Dunsparce |
Inicio |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
100 | 70 | 70 | 45 | 65 | 65 |
Type Effectiveness
In Attack multiplies by
x0.5 | x0.5 | x0 |
In Defense receives multiplied by
x2 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Rage | physical | 20 | 100 | 20 | |
5 | Defense Curl | status | - | - | 40 | |
9 | Yawn | status | - | - | 10 | |
13 | Glare | status | - | 100 | 30 | |
17 | Rollout | physical | 30 | 90 | 20 | |
21 | Spite | status | - | 100 | 10 | |
25 | Pursuit | physical | 40 | 100 | 20 | |
29 | Screech | status | - | 85 | 40 | |
33 | Roost | status | - | - | 5 | |
37 | Take Down | physical | 90 | 85 | 20 | |
41 | Ancient Power | special | 60 | 100 | 5 | |
45 | Dig | physical | 80 | 100 | 10 | |
49 | Endeavor | physical | - | 100 | 5 | |
53 | Flail | physical | - | 100 | 15 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Flamethrower | special | 90 | 100 | 15 | |
Ice Beam | special | 90 | 100 | 10 | |
Blizzard | special | 110 | 70 | 5 | |
Strength | physical | 80 | 100 | 15 | |
Solar Beam | special | 120 | 100 | 10 | |
Thunderbolt | special | 90 | 100 | 15 | |
Thunder Wave | status | - | 90 | 20 | |
Thunder | special | 110 | 70 | 10 | |
Earthquake | physical | 100 | 100 | 10 | |
Dig | physical | 80 | 100 | 10 | |
Toxic | status | - | 90 | 10 | |
Double Team | status | - | - | 15 | |
Fire Blast | special | 110 | 85 | 5 | |
Dream Eater | special | 100 | 100 | 15 | |
Rest | status | - | - | 5 | |
Rock Slide | physical | 75 | 90 | 10 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Iron Tail | physical | 100 | 75 | 15 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Psych Up | status | - | - | 10 | |
Shadow Ball | special | 80 | 100 | 15 | |
Rock Smash | physical | 40 | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Secret Power | physical | 70 | 100 | 20 | |
Rock Tomb | physical | 60 | 95 | 15 | |
Calm Mind | status | - | - | 20 | |
Shock Wave | special | 60 | - | 20 | |
Water Pulse | special | 60 | 100 | 20 | |
Roost | status | - | - | 5 | |
Gyro Ball | physical | - | 100 | 5 | |
Natural Gift | physical | - | 100 | 15 | |
Poison Jab | physical | 80 | 100 | 20 | |
Captivate | status | - | 100 | 20 | |
Stealth Rock | status | - | - | 20 | |
Charge Beam | special | 50 | 90 | 10 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |