Beedrill (#15)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
15 | beedrill | Beedrill | Swarm | Sniper | 50.0%♂, 50.0%♀ | medium | 178 |
Evolution Chain
![]() | ![]() | ![]() |
---|---|---|
Weedle | Kakuna | Beedrill |
Inicio | Level 7 | Level 10 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
65 | 90 | 40 | 75 | 45 | 80 |
Type Effectiveness
In Attack multiplies by
x4 | x2 | x2 | x0.5 | x0.5 | x0.25 | x0.25 | x0 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
x2 | x2 | x2 | x0.25 | x0.25 | x2 | x0.5 | x0.5 | x0.5 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Fury Attack | physical | 15 | 85 | 20 | |
10 | Fury Attack | physical | 15 | 85 | 20 | |
13 | Focus Energy | status | - | - | 30 | |
16 | Twineedle | physical | 25 | 100 | 20 | |
19 | Rage | physical | 20 | 100 | 20 | |
22 | Pursuit | physical | 40 | 100 | 20 | |
25 | Toxic Spikes | status | - | - | 20 | |
28 | Pin Missile | physical | 25 | 95 | 20 | |
31 | Agility | status | - | - | 30 | |
34 | Assurance | physical | 60 | 100 | 10 | |
37 | Poison Jab | physical | 80 | 100 | 20 | |
40 | Endeavor | physical | - | 100 | 5 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Swords Dance | status | - | - | 20 | |
Cut | physical | 50 | 95 | 30 | |
Hyper Beam | special | 150 | 90 | 5 | |
Solar Beam | special | 120 | 100 | 10 | |
Toxic | status | - | 90 | 10 | |
Double Team | status | - | - | 15 | |
Flash | status | - | 100 | 20 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Sludge Bomb | special | 90 | 100 | 10 | |
Giga Drain | special | 75 | 100 | 10 | |
Endure | status | - | - | 10 | |
False Swipe | physical | 40 | 100 | 40 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Sunny Day | status | - | - | 5 | |
Rock Smash | physical | 40 | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Brick Break | physical | 75 | 100 | 15 | |
Secret Power | physical | 70 | 100 | 20 | |
Silver Wind | special | 60 | 100 | 5 | |
Aerial Ace | physical | 60 | - | 20 | |
Roost | status | - | - | 5 | |
Natural Gift | physical | - | 100 | 15 | |
U-turn | physical | 70 | 100 | 20 | |
Payback | physical | 50 | 100 | 10 | |
Poison Jab | physical | 80 | 100 | 20 | |
X-Scissor | physical | 80 | 100 | 15 | |
Giga Impact | physical | 150 | 90 | 5 | |
Defog | status | - | - | 15 | |
Captivate | status | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |