pokemonFainted
Description
Triggered when a Pokémon faints during a battle. The achievement validates various conditions such as whether the Pokémon is wild, owned by the player, and specific characteristics of the Pokémon and the player's team before incrementing the count.
Parameters
Name | Type | Mandatory | Description |
---|---|---|---|
wild | boolean | No | Indicates if the fainted Pokémon must be wild for the achievement to count. Accepts 'true' or 'false'. If 'true', only wild Pokémon trigger the achievement. |
owned | boolean | No | Indicates if the fainted Pokémon must be owned by the player's trainer for the achievement to count. Accepts 'true' or 'false'. If 'true', only Pokémon owned by the player trigger the achievement. |
count | integer | No | Specifies the number of Pokémon in team that must meet the team conditions to trigger the achievement. Accepts any positive integer not more than 6. |
starter | boolean | No | Specifies if pokemon must be starter. |
notStarter | boolean | No | Specifies if pokemon must not be starter. |
initialSpecies | PokemonSpeciesID | No | Specifies the initial species of the Pokémon that must be captured to trigger the achievement. Accepts any valid Pokémon species name. |
notInitialSpecies | PokemonSpeciesID | No | Specifies the initial species of the Pokémon that must not be captured to trigger the achievement. Accepts any valid Pokémon species name. |
species | PokemonSpeciesID | No | Specifies the species of the Pokémon that must faint to trigger the achievement. Accepts any valid Pokémon species name. |
notSpecies | PokemonSpeciesID | No | Specifies a species that must not be the species of the fainted Pokémon for the achievement to count. Accepts any valid Pokémon species name. |
minLevel | integer | No | Specifies the minimum level the Pokémon must have to trigger the achievement. Accepts any positive integer representing a Pokémon level. |
maxLevel | integer | No | Specifies the maximum level the Pokémon can have to trigger the achievement. Accepts any positive integer representing a Pokémon level. |
notMinLevel | integer | No | Specifies the minimum level the Pokémon must not have to trigger the achievement. Accepts any positive integer representing a Pokémon level. |
notMaxLevel | integer | No | Specifies the maximum level the Pokémon must not have to trigger the achievement. Accepts any positive integer representing a Pokémon level. |
type | PokemonTypeID | No | Specifies the type of the Pokémon that must faint to trigger the achievement. Accepts any valid Pokémon type (e.g., 'fire', 'water'). |
notType | PokemonTypeID | No | Specifies a type that must not be the type of the fainted Pokémon for the achievement to count. Accepts any valid Pokémon type. |
sex | string | No | Specifies the sex of the Pokémon that must faint. Accepts 'M' for Male, 'F' for Female, and 'N' for neutral. |
notSex | string | No | Specifies a sex that the fainted Pokémon must not have. Accepts 'M' for Male, 'F' for Female, and 'N' for neutral. |
shiny | boolean | No | Indicates if the fainted Pokémon must be shiny. Accepts 'true' or 'false'. If 'true', only shiny Pokémon trigger the achievement. |
notShiny | boolean | No | Indicates if the fainted Pokémon must not be shiny. Accepts 'true' or 'false'. If 'true', only non-shiny Pokémon trigger the achievement. |
item | ItemID | No | Specifies the item that the Pokémon must have equipped to trigger the achievement. Accepts any valid item name. |
notItem | ItemID | No | Specifies an item that the Pokémon must not have equipped to trigger the achievement. Accepts any valid item name. |
nature | PokemonNatureID | No | Specifies the nature that the Pokémon must have to trigger the achievement. Accepts any valid Pokémon nature. |
notNature | PokemonNatureID | No | Specifies a nature that the Pokémon must not have to trigger the achievement. Accepts any valid Pokémon nature. |
ability | PokemonAbilityID | No | Specifies the ability that the Pokémon must have to trigger the achievement. Accepts any valid Pokémon ability. |
notAbility | PokemonAbilityID | No | Specifies an ability that the Pokémon must not have to trigger the achievement. Accepts any valid Pokémon ability. |
move1 | PokemonMoveID | No | Specifies the first move that the Pokémon must know to trigger the achievement. Accepts any valid Pokémon move name. |
notMove1 | PokemonMoveID | No | Specifies a first move that the Pokémon must not know to trigger the achievement. Accepts any valid Pokémon move name. |
move2 | PokemonMoveID | No | Specifies the second move that the Pokémon must know to trigger the achievement. Accepts any valid Pokémon move name. |
notMove2 | PokemonMoveID | No | Specifies a second move that the Pokémon must not know to trigger the achievement. Accepts any valid Pokémon move name. |
move3 | PokemonMoveID | No | Specifies the third move that the Pokémon must know to trigger the achievement. Accepts any valid Pokémon move name. |
notMove3 | PokemonMoveID | No | Specifies a third move that the Pokémon must not know to trigger the achievement. Accepts any valid Pokémon move name. |
move4 | PokemonMoveID | No | Specifies the fourth move that the Pokémon must know to trigger the achievement. Accepts any valid Pokémon move name. |
notMove4 | PokemonMoveID | No | Specifies a fourth move that the Pokémon must not know to trigger the achievement. Accepts any valid Pokémon move name. |
ivHpMin | integer | No | Specifies the minimum IV for the HP stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 31. |
ivHpMax | integer | No | Specifies the maximum IV for the HP stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 31. |
ivAtkMin | integer | No | Specifies the minimum IV for the Attack stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 31. |
ivAtkMax | integer | No | Specifies the maximum IV for the Attack stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 31. |
ivDefMin | integer | No | Specifies the minimum IV for the Defense stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 31. |
ivDefMax | integer | No | Specifies the maximum IV for the Defense stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 31. |
ivSpaMin | integer | No | Specifies the minimum IV for the Special Attack stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 31. |
ivSpaMax | integer | No | Specifies the maximum IV for the Special Attack stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 31. |
ivSpdMin | integer | No | Specifies the minimum IV for the Special Defense stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 31. |
ivSpdMax | integer | No | Specifies the maximum IV for the Special Defense stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 31. |
ivSpeMin | integer | No | Specifies the minimum IV for the Speed stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 31. |
ivSpeMax | integer | No | Specifies the maximum IV for the Speed stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvHpMin | integer | No | Specifies the minimum IV for the HP stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvHpMax | integer | No | Specifies the maximum IV for the HP stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvAtkMin | integer | No | Specifies the minimum IV for the Attack stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvAtkMax | integer | No | Specifies the maximum IV for the Attack stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvDefMin | integer | No | Specifies the minimum IV for the Defense stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvDefMax | integer | No | Specifies the maximum IV for the Defense stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvSpaMin | integer | No | Specifies the minimum IV for the Special Attack stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvSpaMax | integer | No | Specifies the maximum IV for the Special Attack stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvSpdMin | integer | No | Specifies the minimum IV for the Special Defense stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvSpdMax | integer | No | Specifies the maximum IV for the Special Defense stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvSpeMin | integer | No | Specifies the minimum IV for the Speed stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
notIvSpeMax | integer | No | Specifies the maximum IV for the Speed stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 31. |
evHpMin | integer | No | Specifies the minimum EV for the HP stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 252. |
evHpMax | integer | No | Specifies the maximum EV for the HP stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 252. |
evAtkMin | integer | No | Specifies the minimum EV for the Attack stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 252. |
evAtkMax | integer | No | Specifies the maximum EV for the Attack stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 252. |
evDefMin | integer | No | Specifies the minimum EV for the Defense stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 252. |
evDefMax | integer | No | Specifies the maximum EV for the Defense stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 252. |
evSpaMin | integer | No | Specifies the minimum EV for the Special Attack stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 252. |
evSpaMax | integer | No | Specifies the maximum EV for the Special Attack stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 252. |
evSpdMin | integer | No | Specifies the minimum EV for the Special Defense stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 252. |
evSpdMax | integer | No | Specifies the maximum EV for the Special Defense stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 252. |
evSpeMin | integer | No | Specifies the minimum EV for the Speed stat that the Pokémon must have to trigger the achievement. Accepts any integer between 0 and 252. |
evSpeMax | integer | No | Specifies the maximum EV for the Speed stat that the Pokémon can have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvHpMin | integer | No | Specifies the minimum EV for the HP stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvHpMax | integer | No | Specifies the maximum EV for the HP stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvAtkMin | integer | No | Specifies the minimum EV for the Attack stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvAtkMax | integer | No | Specifies the maximum EV for the Attack stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvDefMin | integer | No | Specifies the minimum EV for the Defense stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvDefMax | integer | No | Specifies the maximum EV for the Defense stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvSpaMin | integer | No | Specifies the minimum EV for the Special Attack stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvSpaMax | integer | No | Specifies the maximum EV for the Special Attack stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvSpdMin | integer | No | Specifies the minimum EV for the Special Defense stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvSpdMax | integer | No | Specifies the maximum EV for the Special Defense stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvSpeMin | integer | No | Specifies the minimum EV for the Speed stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
notEvSpeMax | integer | No | Specifies the maximum EV for the Speed stat that the Pokémon must not have to trigger the achievement. Accepts any integer between 0 and 252. |
teamSpecies | PokemonSpeciesID | No | Specifies the species required for Pokémon count in the player's team to trigger the achievement. Accepts any valid Pokémon species name. |
teamNotSpecies | PokemonSpeciesID | No | Specifies the species that must not be present in the player's team for the achievement to count. Accepts any valid Pokémon species name. |
teamMinLevel | integer | No | Specifies the minimum level required for Pokémon count in the player's team to trigger the achievement. Accepts any positive integer representing a Pokémon level. |
teamMaxLevel | integer | No | Specifies the maximum level allowed for Pokémon count in the player's team to trigger the achievement. Accepts any positive integer representing a Pokémon level. |
teamNotMinLevel | integer | No | Specifies the minimum level that any Pokémon in the player's team must not have to trigger the achievement. Accepts any positive integer representing a Pokémon level. |
teamNotMaxLevel | integer | No | Specifies the maximum level that any Pokémon in the player's team must not have to trigger the achievement. Accepts any positive integer representing a Pokémon level. |
teamType | PokemonTypeID | No | Specifies the type that Pokémon count in the player's team must have to trigger the achievement. Accepts any valid Pokémon type (e.g., 'fire', 'water'). |
teamNotType | PokemonTypeID | No | Specifies a type that must not be present in any Pokémon in the player's team for the achievement to count. Accepts any valid Pokémon type. |
teamSex | string | No | Specifies the sex that Pokémon count in the player's team must have to trigger the achievement. Accepts 'M' for Male, 'F' for Female, and 'N' for neutral. |
teamNotSex | string | No | Specifies a sex that must not be present in any Pokémon in the player's team for the achievement to count. Accepts 'M' for Male, 'F' for Female, and 'N' for neutral. |
teamShiny | boolean | No | Indicates if Pokémon count in the player's team must be shiny to trigger the achievement. Accepts 'true' or 'false'. |
teamNotShiny | boolean | No | Indicates if Pokémon count in the player's team must not be shiny to trigger the achievement. Accepts 'true' or 'false'. |
teamItem | ItemID | No | Specifies the item that Pokémon count in the player's team must have equipped to trigger the achievement. Accepts any valid item name. |
teamNotItem | ItemID | No | Specifies an item that must not be equipped by any Pokémon in the player's team for the achievement to count. Accepts any valid item name. |
teamNature | PokemonNatureID | No | Specifies the nature that Pokémon count in the player's team must have to trigger the achievement. Accepts any valid Pokémon nature. |
teamNotNature | PokemonNatureID | No | Specifies a nature that must not be present in any Pokémon in the player's team for the achievement to count. Accepts any valid Pokémon nature. |
teamAbility | PokemonAbilityID | No | Specifies the ability that Pokémon count in the player's team must have to trigger the achievement. Accepts any valid Pokémon ability. |
teamNotAbility | PokemonAbilityID | No | Specifies an ability that must not be present in any Pokémon in the player's team for the achievement to count. Accepts any valid Pokémon ability. |
teamMove1 | PokemonMoveID | No | Specifies a move that Pokémon count in the player's team must know to trigger the achievement. Accepts any valid Pokémon move name. |
teamNotMove1 | PokemonMoveID | No | Specifies a move that must not be known by any Pokémon in the player's team for the achievement to count. Accepts any valid Pokémon move name. |
teamMove2 | PokemonMoveID | No | Specifies a move that Pokémon count in the player's team must know to trigger the achievement. Accepts any valid Pokémon move name. |
teamNotMove2 | PokemonMoveID | No | Specifies a move that must not be known by any Pokémon in the player's team for the achievement to count. Accepts any valid Pokémon move name. |
teamMove3 | PokemonMoveID | No | Specifies a move that Pokémon count in the player's team must know to trigger the achievement. Accepts any valid Pokémon move name. |
teamNotMove3 | PokemonMoveID | No | Specifies a third move that must not be known by any Pokémon in the player's team for the achievement to count. Accepts any valid Pokémon move name. |
teamMove4 | PokemonMoveID | No | Specifies a move that Pokémon count in the player's team must know to trigger the achievement. Accepts any valid Pokémon move name. |
teamNotMove4 | PokemonMoveID | No | Specifies a move that must not be known by any Pokémon in the player's team for the achievement to count. Accepts any valid Pokémon move name. |
teamIvHpMin | integer | No | Specifies the minimum IV for the HP stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvHpMax | integer | No | Specifies the maximum IV for the HP stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvAtkMin | integer | No | Specifies the minimum IV for the Attack stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvAtkMax | integer | No | Specifies the maximum IV for the Attack stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvDefMin | integer | No | Specifies the minimum IV for the Defense stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvDefMax | integer | No | Specifies the maximum IV for the Defense stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvSpaMin | integer | No | Specifies the minimum IV for the Special Attack stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvSpaMax | integer | No | Specifies the maximum IV for the Special Attack stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvSpdMin | integer | No | Specifies the minimum IV for the Special Defense stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvSpdMax | integer | No | Specifies the maximum IV for the Special Defense stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvSpeMin | integer | No | Specifies the minimum IV for the Speed stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamIvSpeMax | integer | No | Specifies the maximum IV for the Speed stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvHpMin | integer | No | Specifies the minimum IV for the HP stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvHpMax | integer | No | Specifies the maximum IV for the HP stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvAtkMin | integer | No | Specifies the minimum IV for the Attack stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvAtkMax | integer | No | Specifies the maximum IV for the Attack stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvDefMin | integer | No | Specifies the minimum IV for the Defense stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvDefMax | integer | No | Specifies the maximum IV for the Defense stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvSpaMin | integer | No | Specifies the minimum IV for the Special Attack stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvSpaMax | integer | No | Specifies the maximum IV for the Special Attack stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvSpdMin | integer | No | Specifies the minimum IV for the Special Defense stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvSpdMax | integer | No | Specifies the maximum IV for the Special Defense stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvSpeMin | integer | No | Specifies the minimum IV for the Speed stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamNotIvSpeMax | integer | No | Specifies the maximum IV for the Speed stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 31. |
teamEvHpMin | integer | No | Specifies the minimum EV for the HP stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvHpMax | integer | No | Specifies the maximum EV for the HP stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvAtkMin | integer | No | Specifies the minimum EV for the Attack stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvAtkMax | integer | No | Specifies the maximum EV for the Attack stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvDefMin | integer | No | Specifies the minimum EV for the Defense stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvDefMax | integer | No | Specifies the maximum EV for the Defense stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvSpaMin | integer | No | Specifies the minimum EV for the Special Attack stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvSpaMax | integer | No | Specifies the maximum EV for the Special Attack stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvSpdMin | integer | No | Specifies the minimum EV for the Special Defense stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvSpdMax | integer | No | Specifies the maximum EV for the Special Defense stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvSpeMin | integer | No | Specifies the minimum EV for the Speed stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamEvSpeMax | integer | No | Specifies the maximum EV for the Speed stat that Pokémon count in the player's team must have to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvHpMin | integer | No | Specifies the minimum EV for the HP stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvHpMax | integer | No | Specifies the maximum EV for the HP stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvAtkMin | integer | No | Specifies the minimum EV for the Attack stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvAtkMax | integer | No | Specifies the maximum EV for the Attack stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvDefMin | integer | No | Specifies the minimum EV for the Defense stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvDefMax | integer | No | Specifies the maximum EV for the Defense stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvSpaMin | integer | No | Specifies the minimum EV for the Special Attack stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvSpaMax | integer | No | Specifies the maximum EV for the Special Attack stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvSpdMin | integer | No | Specifies the minimum EV for the Special Defense stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvSpdMax | integer | No | Specifies the maximum EV for the Special Defense stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvSpeMin | integer | No | Specifies the minimum EV for the Speed stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
teamNotEvSpeMax | integer | No | Specifies the maximum EV for the Speed stat that does not have any Pokémon in the player's team to trigger the achievement. Accepts any integer between 0 and 252. |
Example
pokemonFainted 1 wild=true owned=false species=Charizard teamSpecies=Charizard count=3