Ground

Basic information
| ID | Name |
|---|---|
| ground | Ground |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x2 | x2 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x2 | x2 | x0.5 | x0.5 | x0 |
Monsters of this Type
| Icon | Monster |
|---|---|
![]() | Burrowl |
![]() | Burrowlash |
![]() | Nidovara |
![]() | Nidorax |
![]() | Muddig |
![]() | Muddrix |
![]() | Rockdude |
![]() | Rockleth |
![]() | Rollem |
![]() | Stonix |
![]() | Skubone |
![]() | Skulwak |
![]() | Stonern |
![]() | Stonodon |













