Grass

Basic information
| ID | Name |
|---|---|
| grass | Grass |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x2 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Monsters of this Type
| Icon | Monster |
|---|---|
![]() | Florlet |
![]() | Thornlet |
![]() | Solarlet |
![]() | Budish |
![]() | Budoom |
![]() | Budbloom |
![]() | Spormin |
![]() | Spormite |
![]() | Vinesprout |
![]() | Vinebell |
![]() | Vinevore |
![]() | Seednest |
![]() | Seedora |
![]() | Vinetta |













