Defog (#432)
Basic information
| # | ID | Name | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|---|
| 432 | defog | Defog | status | - | - | 15 |
Learn this move
| Icon | Monster | Method |
|---|---|---|
![]() | Dracodor | machine |
![]() | Fluttrix | machine |
![]() | Stingor | machine |
![]() | Feawing | machine |
![]() | Feawingra | machine |
![]() | Feawingox | machine |
![]() | Peckrow | machine |
![]() | Peckraze | machine |
![]() | Noctlet | machine |
![]() | Noctfang | machine |
![]() | Fuzzmoth | machine |
![]() | Duckpoise | machine |
![]() | Razether | machine |
![]() | Skyractyl | machine |
![]() | Cryogale | machine |
![]() | Thundross | machine |
![]() | Pyraflare | machine |
![]() | Dranyzor | machine |
![]() | Psymew | machine |


















