Zubat (#41)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
41 | zubat | Zubat | Inner Focus | Infiltrator | 50.0%♂, 50.0%♀ | medium | 49 |
Evolution Chain
![]() | ![]() | ![]() |
---|---|---|
Zubat | Golbat | Crobat |
Inicio | Level 22 | Level 1 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
40 | 45 | 35 | 55 | 30 | 40 |
Type Effectiveness
In Attack multiplies by
x4 | x2 | x0.5 | x0.5 | x0.25 | x0.5 | x0.0 | x2 | x2 | x0.5 |
In Defense receives multiplied by
x0 | x2 | x0.25 | x0.5 | x0.25 | x0.25 | x0.5 | x2 | x2 | x2 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leech Life | physical | 80 | 100 | 10 | |
5 | Supersonic | status | - | 55 | 20 | |
9 | Astonish | physical | 30 | 100 | 15 | |
13 | Bite | physical | 60 | 100 | 25 | |
17 | Wing Attack | physical | 60 | 100 | 35 | |
21 | Confuse Ray | status | - | 100 | 10 | |
25 | Air Cutter | special | 60 | 95 | 25 | |
29 | Mean Look | status | - | - | 5 | |
33 | Poison Fang | physical | 50 | 100 | 15 | |
37 | Haze | status | - | - | 30 | |
41 | Air Slash | special | 75 | 95 | 15 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Fly | physical | 90 | 95 | 15 | |
Toxic | status | - | 90 | 10 | |
Double Team | status | - | - | 15 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Sludge Bomb | special | 90 | 100 | 10 | |
Giga Drain | special | 75 | 100 | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Steel Wing | physical | 70 | 90 | 25 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Shadow Ball | special | 80 | 100 | 15 | |
Torment | status | - | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Taunt | status | - | 100 | 20 | |
Snatch | status | - | - | 10 | |
Secret Power | physical | 70 | 100 | 20 | |
Aerial Ace | physical | 60 | - | 20 | |
Roost | status | - | - | 5 | |
Natural Gift | physical | - | 100 | 15 | |
Pluck | physical | 60 | 100 | 20 | |
U-turn | physical | 70 | 100 | 20 | |
Payback | physical | 50 | 100 | 10 | |
Defog | status | - | - | 15 | |
Captivate | status | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |