Volteon (#135)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 135 | volteon | Volteon | Zapdrain | Fleetcore | 87.5%♂, 12.5%♀ | medium | 184 |
Evolution Chain
![]() | ![]() |
|---|---|
| Levee | Aquareon |
| Inicio | use-item |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 65 | 65 | 60 | 130 | 110 | 95 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x0.5 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x0.5 | x0.5 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Wagtwist | status | - | 100 | 30 | |
| 1 | Teamboost | status | - | - | 20 | |
| 1 | Rushram | physical | 40 | 100 | 35 | |
| 8 | Dustblur | status | - | 100 | 15 | |
| 15 | Joltsnap | special | 40 | 100 | 30 | |
| 22 | Swiftstrike | physical | 40 | 100 | 30 | |
| 29 | Duokick | physical | 30 | 100 | 30 | |
| 36 | Needleshot | physical | 25 | 95 | 20 | |
| 43 | Voltchomp | physical | 65 | 95 | 15 | |
| 50 | Finalchoice | physical | 140 | 100 | 5 | |
| 57 | Parazap | status | - | 90 | 20 | |
| 64 | Speedmind | status | - | - | 30 | |
| 71 | Stormlash | special | 110 | 70 | 10 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Beckraw | status | - | - | 20 | |
| Megaray | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Voltstrike | special | 90 | 100 | 15 | |
| Parazap | status | - | 90 | 20 | |
| Stormlash | special | 110 | 70 | 10 | |
| Burrowdash | physical | 80 | 100 | 10 | |
| Venoblade | status | - | 90 | 10 | |
| Illustep | status | - | - | 15 | |
| Lucentshield | status | - | - | 30 | |
| Flash | status | - | 100 | 20 | |
| Slumberheal | status | - | - | 5 | |
| Decoysplit | status | - | - | 10 | |
| Deflectguard | status | - | - | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Lovemire | status | - | 100 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Steelsweep | physical | 100 | 75 | 15 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Stormcall | status | - | - | 5 | |
| Solshine | status | - | - | 5 | |
| Ghostorb | special | 80 | 100 | 15 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Zapray | special | 60 | - | 20 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Charmlock | status | - | 100 | 20 | |
| Sparkline | special | 50 | 90 | 10 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normalns/list/default) |

