Slurpong (#108)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 108 | slurpong | Slurpong | Steadyflow, Heartblind | Weatherfade | 50.0%♂, 50.0%♀ | medium | 77 |
Evolution Chain
![]() |
|---|
| Slurpong |
| Inicio |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 90 | 55 | 75 | 30 | 60 | 75 |
Type Effectiveness
In Attack multiplies by
| x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Ghostlick | physical | 30 | 100 | 30 | |
| 5 | Buzzwave | status | - | 55 | 20 | |
| 9 | Rollbrace | status | - | - | 40 | |
| 13 | Striphit | physical | 65 | 100 | 20 | |
| 17 | Vinelock | physical | 15 | 90 | 20 | |
| 21 | Trample | physical | 65 | 100 | 20 | |
| 25 | Lockmove | status | - | 100 | 20 | |
| 29 | Bodycrash | physical | 80 | 75 | 20 | |
| 33 | Stonewheel | physical | 30 | 90 | 20 | |
| 37 | Preempt | status | - | - | 20 | |
| 41 | Cleansoul | status | - | - | 20 | |
| 45 | Shattercry | status | - | 85 | 40 | |
| 49 | Vinecrack | physical | 120 | 85 | 10 | |
| 53 | Squeezeout | special | - | 100 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bladeflare | status | - | - | 20 | |
| Cut | physical | 50 | 95 | 30 | |
| Pyrobreathe | special | 90 | 100 | 15 | |
| Surf | special | 90 | 100 | 15 | |
| Frostbeam | special | 90 | 100 | 10 | |
| Snowburst | special | 110 | 70 | 5 | |
| Megaray | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Solblast | special | 120 | 100 | 10 | |
| Voltstrike | special | 90 | 100 | 15 | |
| Stormlash | special | 110 | 70 | 10 | |
| Quakeburst | physical | 100 | 100 | 10 | |
| Burrowdash | physical | 80 | 100 | 10 | |
| Venoblade | status | - | 90 | 10 | |
| Illustep | status | - | - | 15 | |
| Inferflare | special | 110 | 85 | 5 | |
| Slumberbite | special | 100 | 100 | 15 | |
| Slumberheal | status | - | - | 5 | |
| Stonerush | physical | 75 | 90 | 10 | |
| Decoysplit | status | - | - | 10 | |
| Snatchstrike | physical | 60 | 100 | 25 | |
| Deflectguard | status | - | - | 10 | |
| Dusttempest | status | - | - | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Lovemire | status | - | 100 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Steelsweep | physical | 100 | 75 | 15 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Stormcall | status | - | - | 5 | |
| Solshine | status | - | - | 5 | |
| Copybuff | status | - | - | 10 | |
| Ghostorb | special | 80 | 100 | 15 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Zenstrike | physical | 150 | 100 | 20 | |
| Wallsmash | physical | 75 | 100 | 15 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Stonebind | physical | 60 | 95 | 15 | |
| Zapray | special | 60 | - | 20 | |
| Hydrowave | special | 60 | 100 | 20 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Throwitem | physical | - | 100 | 10 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Rock Climb | physical | 90 | 85 | 20 | |
| Charmlock | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normalrces/skins/list/default) |