Shelmord (#139)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 139 | shelmord | Shelmord | Streamrush, Hardshell | Breakshell | 87.5%♂, 12.5%♀ | medium | 173 |
Evolution Chain
![]() | ![]() |
|---|---|
| Shelmos | Shelmord |
| Inicio | Level 40 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 70 | 60 | 125 | 55 | 115 | 70 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x4 | x2 | x0.5 | x0.5 | x2 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x4 | x0.5 | x0.5 | x0.5 | x0.25 | x2 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tentatrap | physical | 10 | 100 | 35 | |
| 1 | Snapfang | physical | 60 | 100 | 25 | |
| 1 | Shellguard | status | - | - | 40 | |
| 10 | Hydroshot | special | 40 | 100 | 25 | |
| 16 | Stonewheel | physical | 30 | 90 | 20 | |
| 19 | Glareset | status | - | 100 | 30 | |
| 25 | Siltblast | special | 55 | 95 | 15 | |
| 28 | Saltblast | special | 65 | 100 | 10 | |
| 34 | Deflectguard | status | - | - | 10 | |
| 37 | Primalforce | special | 60 | 100 | 5 | |
| 40 | Needleburst | physical | 20 | 100 | 15 | |
| 48 | Giggletap | status | - | 100 | 20 | |
| 56 | Pebblebarrage | physical | 25 | 90 | 10 | |
| 67 | Torrentburst | special | 110 | 80 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Surf | special | 90 | 100 | 15 | |
| Frostbeam | special | 90 | 100 | 10 | |
| Snowburst | special | 110 | 70 | 5 | |
| Megaray | special | 150 | 90 | 5 | |
| Venoblade | status | - | 90 | 10 | |
| Illustep | status | - | - | 15 | |
| Waterfall | physical | 80 | 100 | 15 | |
| Slumberheal | status | - | - | 5 | |
| Stonerush | physical | 75 | 90 | 10 | |
| Decoysplit | status | - | - | 10 | |
| Snatchstrike | physical | 60 | 100 | 25 | |
| Deflectguard | status | - | - | 10 | |
| Dusttempest | status | - | - | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Lovemire | status | - | 100 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Stormcall | status | - | - | 5 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Icesquall | status | - | - | 10 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Stonebind | physical | 60 | 95 | 15 | |
| Hydrowave | special | 60 | 100 | 20 | |
| Speedcrush | physical | - | 100 | 5 | |
| Saltblast | special | 65 | 100 | 10 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Stoneglide | status | - | - | 20 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Rock Climb | physical | 90 | 85 | 20 | |
| Edgecrush | physical | 100 | 80 | 5 | |
| Charmlock | status | - | 100 | 20 | |
| Shardtrap | status | - | - | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normalfault) |
