Rattata (#19)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
19 | rattata | Rattata | Run Away, Guts | Hustle | 50.0%♂, 50.0%♀ | medium | 51 |
Evolution Chain
![]() | ![]() |
---|---|
Rattata | Raticate |
Inicio | Level 20 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
30 | 56 | 35 | 72 | 25 | 35 |
Type Effectiveness
In Attack multiplies by
x0.5 | x0.5 | x0 |
In Defense receives multiplied by
x2 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | physical | 40 | 100 | 35 | |
1 | Tail Whip | status | - | 100 | 30 | |
4 | Quick Attack | physical | 40 | 100 | 30 | |
7 | Focus Energy | status | - | - | 30 | |
10 | Bite | physical | 60 | 100 | 25 | |
13 | Pursuit | physical | 40 | 100 | 20 | |
16 | Hyper Fang | physical | 80 | 90 | 15 | |
19 | Sucker Punch | physical | 70 | 100 | 5 | |
22 | Crunch | physical | 80 | 100 | 15 | |
25 | Assurance | physical | 60 | 100 | 10 | |
28 | Super Fang | physical | - | 90 | 10 | |
31 | Double-Edge | physical | 120 | 100 | 15 | |
34 | Endeavor | physical | - | 100 | 5 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Cut | physical | 50 | 95 | 30 | |
Ice Beam | special | 90 | 100 | 10 | |
Blizzard | special | 110 | 70 | 5 | |
Thunderbolt | special | 90 | 100 | 15 | |
Thunder Wave | status | - | 90 | 20 | |
Thunder | special | 110 | 70 | 10 | |
Dig | physical | 80 | 100 | 10 | |
Toxic | status | - | 90 | 10 | |
Double Team | status | - | - | 15 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Iron Tail | physical | 100 | 75 | 15 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Shadow Ball | special | 80 | 100 | 15 | |
Rock Smash | physical | 40 | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Taunt | status | - | 100 | 20 | |
Secret Power | physical | 70 | 100 | 20 | |
Shock Wave | special | 60 | - | 20 | |
Natural Gift | physical | - | 100 | 15 | |
Pluck | physical | 60 | 100 | 20 | |
U-turn | physical | 70 | 100 | 20 | |
Captivate | status | - | 100 | 20 | |
Grass Knot | special | - | 100 | 20 | |
Charge Beam | special | 50 | 90 | 10 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |