Psymew (#151)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 151 | psymew | Psymew | Linkpulse | N/A♂, N/A♀ | medium-slow | 270 |
Evolution Chain
![]() |
|---|
| Psymew |
| Inicio |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 100 | 100 | 100 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x2 | x2 | x0.5 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Smackup | physical | 40 | 100 | 35 | |
| 1 | Morphshift | status | - | - | 10 | |
| 10 | Colossopunch | physical | 80 | 85 | 20 | |
| 20 | Mysticmove | status | - | - | 10 | |
| 30 | Mindblast | special | 90 | 100 | 10 | |
| 40 | Mindwall | status | - | - | 20 | |
| 50 | Primalforce | special | 60 | 100 | 5 | |
| 60 | Mindvoid | status | - | - | 20 | |
| 70 | Preempt | status | - | - | 20 | |
| 80 | Relaytag | status | - | - | 40 | |
| 90 | Witcraft | status | - | - | 20 | |
| 100 | Spiritball | special | 80 | - | 20 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bladeflare | status | - | - | 20 | |
| Cut | physical | 50 | 95 | 30 | |
| Fly | physical | 90 | 95 | 15 | |
| Beckraw | status | - | - | 20 | |
| Pyrobreathe | special | 90 | 100 | 15 | |
| Surf | special | 90 | 100 | 15 | |
| Frostbeam | special | 90 | 100 | 10 | |
| Snowburst | special | 110 | 70 | 5 | |
| Megaray | special | 150 | 90 | 5 | |
| Strength | physical | 80 | 100 | 15 | |
| Solblast | special | 120 | 100 | 10 | |
| Voltstrike | special | 90 | 100 | 15 | |
| Parazap | status | - | 90 | 20 | |
| Stormlash | special | 110 | 70 | 10 | |
| Quakeburst | physical | 100 | 100 | 10 | |
| Burrowdash | physical | 80 | 100 | 10 | |
| Venoblade | status | - | 90 | 10 | |
| Mindblast | special | 90 | 100 | 10 | |
| Illustep | status | - | - | 15 | |
| Lucentshield | status | - | - | 30 | |
| Mirroguard | status | - | - | 20 | |
| Inferflare | special | 110 | 85 | 5 | |
| Waterfall | physical | 80 | 100 | 15 | |
| Slumberbite | special | 100 | 100 | 15 | |
| Flash | status | - | 100 | 20 | |
| Megaburst | physical | 250 | 100 | 5 | |
| Slumberheal | status | - | - | 5 | |
| Stonerush | physical | 75 | 90 | 10 | |
| Decoysplit | status | - | - | 10 | |
| Snatchstrike | physical | 60 | 100 | 25 | |
| Deflectguard | status | - | - | 10 | |
| Muckblast | special | 90 | 100 | 10 | |
| Dusttempest | status | - | - | 10 | |
| Mega-sap | special | 75 | 100 | 10 | |
| Laststand | status | - | - | 10 | |
| Safeclaw | physical | 40 | 100 | 40 | |
| Bravobait | status | - | 85 | 15 | |
| Ironfeather | physical | 70 | 90 | 25 | |
| Lovemire | status | - | 100 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Blessward | status | - | - | 25 | |
| Steelsweep | physical | 100 | 75 | 15 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Stormcall | status | - | - | 5 | |
| Solshine | status | - | - | 5 | |
| Copybuff | status | - | - | 10 | |
| Ghostorb | special | 80 | 100 | 15 | |
| Rock Smash | physical | 40 | 100 | 15 | |
| Icesquall | status | - | - | 10 | |
| Aggrirule | status | - | 100 | 15 | |
| Hexflame | status | - | 85 | 15 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Zenstrike | physical | 150 | 100 | 20 | |
| Mocklock | status | - | 100 | 20 | |
| Itemreuse | status | - | - | 10 | |
| Wallsmash | physical | 75 | 100 | 15 | |
| Traittrade | status | - | - | 10 | |
| Stealbuff | status | - | - | 10 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Furnaceblast | special | 130 | 90 | 5 | |
| Stonebind | physical | 60 | 95 | 15 | |
| Shinesurge | special | 60 | 100 | 5 | |
| Seedshot | physical | 25 | 100 | 30 | |
| Skycleave | physical | 60 | - | 20 | |
| Drakeclaw | physical | 80 | 100 | 15 | |
| Muscleforge | status | - | - | 20 | |
| Serenafocus | status | - | - | 20 | |
| Zapray | special | 60 | - | 20 | |
| Hydrowave | special | 60 | 100 | 20 | |
| Wingrest | status | - | - | 5 | |
| Speedcrush | physical | - | 100 | 5 | |
| Saltblast | special | 65 | 100 | 10 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Berrybite | physical | 60 | 100 | 20 | |
| Strikeshift | physical | 70 | 100 | 20 | |
| Revengeblow | physical | 50 | 100 | 10 | |
| Sealgrip | status | - | 100 | 15 | |
| Throwitem | physical | - | 100 | 10 | |
| Stoneglide | status | - | - | 20 | |
| Toxistab | physical | 80 | 100 | 20 | |
| Shadowshock | special | 80 | 100 | 15 | |
| Twinblade | physical | 80 | 100 | 15 | |
| Dracowave | special | 85 | 100 | 10 | |
| Vitaldrain | physical | 75 | 100 | 10 | |
| Mindburst | special | 120 | 70 | 5 | |
| Verdorb | special | 90 | 100 | 10 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Snowcrash | physical | 60 | 100 | 10 | |
| Gloomslash | physical | 70 | 100 | 15 | |
| Lustreblast | special | 80 | 100 | 10 | |
| Rock Climb | physical | 90 | 85 | 20 | |
| Defog | status | - | - | 15 | |
| Timeflip | status | - | - | 5 | |
| Edgecrush | physical | 100 | 80 | 5 | |
| Charmlock | status | - | 100 | 20 | |
| Shardtrap | status | - | - | 20 | |
| Tripvine | special | - | 100 | 20 | |
| Sparkline | special | 50 | 90 | 10 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normal |
| Normal |