Politoed (#186)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
186 | politoed | Politoed | Water Absorb, Damp | Drizzle | 50.0%♂, 50.0%♀ | medium-slow | 250 |
Evolution Chain
![]() | ![]() | ![]() |
---|---|---|
Poliwag | Poliwhirl | Poliwrath |
Inicio | Level 25 | use-item |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
90 | 75 | 75 | 70 | 90 | 100 |
Type Effectiveness
In Attack multiplies by
x2 | x2 | x2 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Double Slap | physical | 15 | 85 | 10 | |
1 | Perish Song | status | - | - | 5 | |
1 | Hypnosis | status | - | 60 | 20 | |
1 | Bubble Beam | special | 65 | 100 | 20 | |
43 | Bounce | physical | 85 | 85 | 5 | |
53 | Swagger | status | - | 85 | 15 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Surf | special | 90 | 100 | 15 | |
Ice Beam | special | 90 | 100 | 10 | |
Blizzard | special | 110 | 70 | 5 | |
Hyper Beam | special | 150 | 90 | 5 | |
Strength | physical | 80 | 100 | 15 | |
Earthquake | physical | 100 | 100 | 10 | |
Dig | physical | 80 | 100 | 10 | |
Toxic | status | - | 90 | 10 | |
Psychic | special | 90 | 100 | 10 | |
Double Team | status | - | - | 15 | |
Waterfall | physical | 80 | 100 | 15 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Rock Smash | physical | 40 | 100 | 15 | |
Hail | status | - | - | 10 | |
Facade | physical | 70 | 100 | 20 | |
Focus Punch | physical | 150 | 100 | 20 | |
Brick Break | physical | 75 | 100 | 15 | |
Secret Power | physical | 70 | 100 | 20 | |
Water Pulse | special | 60 | 100 | 20 | |
Natural Gift | physical | - | 100 | 15 | |
Payback | physical | 50 | 100 | 10 | |
Fling | physical | - | 100 | 10 | |
Focus Blast | special | 120 | 70 | 5 | |
Giga Impact | physical | 150 | 90 | 5 | |
Captivate | status | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |