Noctfang (#42)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 42 | noctfang | Noctfang | Calmmind | Passveil | 50.0%♂, 50.0%♀ | medium | 159 |
Evolution Chain
![]() | ![]() |
|---|---|
| Noctlet | Noctfang |
| Inicio | Level 22 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 75 | 80 | 70 | 90 | 65 | 75 |
Type Effectiveness
In Attack multiplies by
| x4 | x2 | x0.5 | x0.5 | x0.25 | x0.5 | x0.0 | x2 | x2 | x0.5 |
In Defense receives multiplied by
| x0 | x2 | x0.25 | x0.5 | x0.25 | x0.25 | x0.5 | x2 | x2 | x2 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Ghostflick | physical | 30 | 100 | 15 | |
| 1 | Shattercry | status | - | 85 | 40 | |
| 1 | Buzzwave | status | - | 55 | 20 | |
| 1 | Bloodsuck | physical | 80 | 100 | 10 | |
| 13 | Snapfang | physical | 60 | 100 | 25 | |
| 17 | Wingdash | physical | 60 | 100 | 35 | |
| 21 | Dizzylight | status | - | 100 | 10 | |
| 27 | Windslice | special | 60 | 95 | 25 | |
| 33 | Fixgaze | status | - | - | 5 | |
| 39 | Toxibite | physical | 50 | 100 | 15 | |
| 45 | Clearzone | status | - | - | 30 | |
| 51 | Windcut | special | 75 | 95 | 15 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Fly | physical | 90 | 95 | 15 | |
| Megaray | special | 150 | 90 | 5 | |
| Venoblade | status | - | 90 | 10 | |
| Illustep | status | - | - | 15 | |
| Slumberheal | status | - | - | 5 | |
| Decoysplit | status | - | - | 10 | |
| Snatchstrike | physical | 60 | 100 | 25 | |
| Deflectguard | status | - | - | 10 | |
| Muckblast | special | 90 | 100 | 10 | |
| Mega-sap | special | 75 | 100 | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Ironfeather | physical | 70 | 90 | 25 | |
| Lovemire | status | - | 100 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Stormcall | status | - | - | 5 | |
| Solshine | status | - | - | 5 | |
| Ghostorb | special | 80 | 100 | 15 | |
| Aggrirule | status | - | 100 | 15 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Mocklock | status | - | 100 | 20 | |
| Stealbuff | status | - | - | 10 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Skycleave | physical | 60 | - | 20 | |
| Wingrest | status | - | - | 5 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Berrybite | physical | 60 | 100 | 20 | |
| Strikeshift | physical | 70 | 100 | 20 | |
| Revengeblow | physical | 50 | 100 | 10 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Defog | status | - | - | 15 | |
| Charmlock | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normalkins/list/default) |
