Nidovara (#31)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
31 | nidovara | Nidovara | ![]() ![]() | Toxispike, Battleheart | Brutalcore | 0.0%♂, 100.0%♀ | medium-slow | 227 |
Evolution Chain
![]() | ![]() | ![]() |
---|---|---|
Nidova | Nidovira | Nidovara |
Inicio | Level 16 | use-item |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
90 | 92 | 87 | 76 | 75 | 85 |
Type Effectiveness
In Attack multiplies by
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
x2 | x0.5 | x0.5 | x0 | x2 | x2 | x0.5 | x0 |
In Defense receives multiplied by
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
x2 | x2 | x0.5 | x0.25 | x0.5 | x0.5 | x2 | x2 | x0.5 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Clawswipe | ![]() | physical | 40 | 100 | 35 |
1 | Venopoint | ![]() | physical | 15 | 100 | 35 |
1 | Wagtwist | ![]() | status | - | 100 | 30 |
1 | Duokick | ![]() | physical | 30 | 100 | 30 |
23 | Fullpress | ![]() | physical | 85 | 100 | 15 |
43 | Terrawave | ![]() | special | 90 | 100 | 10 |
58 | Mightblow | ![]() | physical | 120 | 100 | 5 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Cut | ![]() | physical | 50 | 95 | 30 |
Beckraw | ![]() | status | - | - | 20 |
Pyrobreathe | ![]() | special | 90 | 100 | 15 |
Surf | ![]() | special | 90 | 100 | 15 |
Frostbeam | ![]() | special | 90 | 100 | 10 |
Snowburst | ![]() | special | 110 | 70 | 5 |
Megaray | ![]() | special | 150 | 90 | 5 |
Strength | ![]() | physical | 80 | 100 | 15 |
Voltstrike | ![]() | special | 90 | 100 | 15 |
Stormlash | ![]() | special | 110 | 70 | 10 |
Quakeburst | ![]() | physical | 100 | 100 | 10 |
Burrowdash | ![]() | physical | 80 | 100 | 10 |
Venoblade | ![]() | status | - | 90 | 10 |
Illustep | ![]() | status | - | - | 15 |
Inferflare | ![]() | special | 110 | 85 | 5 |
Slumberheal | ![]() | status | - | - | 5 |
Stonerush | ![]() | physical | 75 | 90 | 10 |
Decoysplit | ![]() | status | - | - | 10 |
Snatchstrike | ![]() | physical | 60 | 100 | 25 |
Deflectguard | ![]() | status | - | - | 10 |
Muckblast | ![]() | special | 90 | 100 | 10 |
Dusttempest | ![]() | status | - | - | 10 |
Laststand | ![]() | status | - | - | 10 |
Bravobait | ![]() | status | - | 85 | 15 |
Lovemire | ![]() | status | - | 100 | 15 |
Dreamcast | ![]() | status | - | - | 10 |
Loyalhit | ![]() | physical | - | 100 | 20 |
Rageblow | ![]() | physical | - | 100 | 20 |
Steelsweep | ![]() | physical | 100 | 75 | 15 |
Mysticforce | ![]() | special | 60 | 100 | 15 |
Stormcall | ![]() | status | - | - | 5 |
Solshine | ![]() | status | - | - | 5 |
Ghostorb | ![]() | special | 80 | 100 | 15 |
Rock Smash | ![]() | physical | 40 | 100 | 15 |
Aggrirule | ![]() | status | - | 100 | 15 |
Grinstrike | ![]() | physical | 70 | 100 | 20 |
Zenstrike | ![]() | physical | 150 | 100 | 20 |
Mocklock | ![]() | status | - | 100 | 20 |
Wallsmash | ![]() | physical | 75 | 100 | 15 |
Mysticleft | ![]() | physical | 70 | 100 | 20 |
Stonebind | ![]() | physical | 60 | 95 | 15 |
Skycleave | ![]() | physical | 60 | - | 20 |
Zapray | ![]() | special | 60 | - | 20 |
Hydrowave | ![]() | special | 60 | 100 | 20 |
Fruitstrike | ![]() | physical | - | 100 | 15 |
Throwitem | ![]() | physical | - | 100 | 10 |
Toxistab | ![]() | physical | 80 | 100 | 20 |
Dracowave | ![]() | special | 85 | 100 | 10 |
Mindburst | ![]() | special | 120 | 70 | 5 |
Megacharge | ![]() | physical | 150 | 90 | 5 |
Snowcrash | ![]() | physical | 60 | 100 | 10 |
Gloomslash | ![]() | physical | 70 | 100 | 15 |
Rock Climb | ![]() | physical | 90 | 85 | 20 |
Edgecrush | ![]() | physical | 100 | 80 | 5 |
Charmlock | ![]() | status | - | 100 | 20 |
Shardtrap | ![]() | status | - | - | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | |
---|---|
Normal | Grunkeyrces/skins/list/grunkey) |