Mr. Mime (#122)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
122 | mr-mime | Mr. Mime | Soundproof, Filter | Technician | 50.0%♂, 50.0%♀ | medium | 161 |
Evolution Chain
![]() |
---|
Mr. Mime |
Level 1 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
40 | 45 | 65 | 90 | 100 | 120 |
Type Effectiveness
In Attack multiplies by
x4 | x0.25 | x0.5 | x0 | x2 | x0.5 |
In Defense receives multiplied by
x2 | x0.25 | x0.5 | x2 | x2 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Guard Swap | status | - | - | 10 | |
1 | Barrier | status | - | - | 20 | |
1 | Confusion | special | 50 | 100 | 25 | |
1 | Magical Leaf | special | 60 | - | 20 | |
1 | Power Swap | status | - | - | 10 | |
4 | Copycat | status | - | - | 20 | |
8 | Meditate | status | - | - | 40 | |
11 | Encore | status | - | 100 | 5 | |
15 | Double Slap | physical | 15 | 85 | 10 | |
18 | Mimic | status | - | - | 10 | |
22 | Reflect | status | - | - | 20 | |
22 | Light Screen | status | - | - | 30 | |
25 | Psybeam | special | 65 | 100 | 20 | |
29 | Substitute | status | - | - | 10 | |
32 | Recycle | status | - | - | 10 | |
36 | Trick | status | - | 100 | 10 | |
39 | Psychic | special | 90 | 100 | 10 | |
43 | Role Play | status | - | - | 10 | |
46 | Baton Pass | status | - | - | 40 | |
50 | Safeguard | status | - | - | 25 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Hyper Beam | special | 150 | 90 | 5 | |
Solar Beam | special | 120 | 100 | 10 | |
Thunderbolt | special | 90 | 100 | 15 | |
Thunder Wave | status | - | 90 | 20 | |
Thunder | special | 110 | 70 | 10 | |
Toxic | status | - | 90 | 10 | |
Psychic | special | 90 | 100 | 10 | |
Double Team | status | - | - | 15 | |
Light Screen | status | - | - | 30 | |
Reflect | status | - | - | 20 | |
Dream Eater | special | 100 | 100 | 15 | |
Flash | status | - | 100 | 20 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Safeguard | status | - | - | 25 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Psych Up | status | - | - | 10 | |
Shadow Ball | special | 80 | 100 | 15 | |
Torment | status | - | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Focus Punch | physical | 150 | 100 | 20 | |
Taunt | status | - | 100 | 20 | |
Recycle | status | - | - | 10 | |
Brick Break | physical | 75 | 100 | 15 | |
Skill Swap | status | - | - | 10 | |
Snatch | status | - | - | 10 | |
Secret Power | physical | 70 | 100 | 20 | |
Aerial Ace | physical | 60 | - | 20 | |
Calm Mind | status | - | - | 20 | |
Shock Wave | special | 60 | - | 20 | |
Natural Gift | physical | - | 100 | 15 | |
Payback | physical | 50 | 100 | 10 | |
Fling | physical | - | 100 | 10 | |
Drain Punch | physical | 75 | 100 | 10 | |
Focus Blast | special | 120 | 70 | 5 | |
Energy Ball | special | 90 | 100 | 10 | |
Giga Impact | physical | 150 | 90 | 5 | |
Trick Room | status | - | - | 5 | |
Captivate | status | - | 100 | 20 | |
Grass Knot | special | - | 100 | 20 | |
Charge Beam | special | 50 | 90 | 10 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |