Meganium (#154)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
154 | meganium | Meganium | Overgrow | Leaf Guard | 87.5%♂, 12.5%♀ | medium-slow | 236 |
Evolution Chain
![]() | ![]() | ![]() |
---|---|---|
Chikorita | Bayleef | Meganium |
Inicio | Level 16 | Level 32 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
80 | 82 | 100 | 80 | 83 | 100 |
Type Effectiveness
In Attack multiplies by
x2 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
x2 | x2 | x2 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | physical | 40 | 100 | 35 | |
1 | Growl | status | - | 100 | 40 | |
1 | Poison Powder | status | - | 75 | 35 | |
1 | Razor Leaf | physical | 55 | 95 | 25 | |
6 | Razor Leaf | physical | 55 | 95 | 25 | |
9 | Poison Powder | status | - | 75 | 35 | |
12 | Synthesis | status | - | - | 5 | |
18 | Reflect | status | - | - | 20 | |
22 | Magical Leaf | special | 60 | - | 20 | |
26 | Natural Gift | physical | - | 100 | 15 | |
32 | Petal Dance | special | 120 | 100 | 10 | |
34 | Sweet Scent | status | - | 100 | 20 | |
40 | Light Screen | status | - | - | 30 | |
46 | Body Slam | physical | 85 | 100 | 15 | |
54 | Safeguard | status | - | - | 25 | |
60 | Aromatherapy | status | - | - | 5 | |
66 | Solar Beam | special | 120 | 100 | 10 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Swords Dance | status | - | - | 20 | |
Cut | physical | 50 | 95 | 30 | |
Hyper Beam | special | 150 | 90 | 5 | |
Strength | physical | 80 | 100 | 15 | |
Solar Beam | special | 120 | 100 | 10 | |
Earthquake | physical | 100 | 100 | 10 | |
Toxic | status | - | 90 | 10 | |
Double Team | status | - | - | 15 | |
Light Screen | status | - | - | 30 | |
Reflect | status | - | - | 20 | |
Flash | status | - | 100 | 20 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Protect | status | - | - | 10 | |
Giga Drain | special | 75 | 100 | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Safeguard | status | - | - | 25 | |
Iron Tail | physical | 100 | 75 | 15 | |
Hidden Power | special | 60 | 100 | 15 | |
Sunny Day | status | - | - | 5 | |
Rock Smash | physical | 40 | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Secret Power | physical | 70 | 100 | 20 | |
Bullet Seed | physical | 25 | 100 | 30 | |
Natural Gift | physical | - | 100 | 15 | |
Energy Ball | special | 90 | 100 | 10 | |
Giga Impact | physical | 150 | 90 | 5 | |
Rock Climb | physical | 90 | 85 | 20 | |
Captivate | status | - | 100 | 20 | |
Grass Knot | special | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |