Marill (#183)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
183 | marill | Marill | Thick Fat, Huge Power | Sap Sipper | 50.0%♂, 50.0%♀ | fast | 88 |
Evolution Chain
![]() | ![]() |
---|---|
Marill | Azumarill |
Level 1 | Level 18 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
70 | 20 | 50 | 40 | 20 | 50 |
Type Effectiveness
In Attack multiplies by
x2 | x2 | x0.5 | x0.5 | x2 | x2 | x0.5 | x0.5 |
In Defense receives multiplied by
x2 | x2 | x0.5 | x0.5 | x0.5 | x2 | x0.5 | x0.5 | x0.5 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | physical | 40 | 100 | 35 | |
2 | Defense Curl | status | - | - | 40 | |
7 | Tail Whip | status | - | 100 | 30 | |
10 | Water Gun | special | 40 | 100 | 25 | |
15 | Rollout | physical | 30 | 90 | 20 | |
18 | Bubble Beam | special | 65 | 100 | 20 | |
23 | Aqua Ring | status | - | - | 20 | |
27 | Double-Edge | physical | 120 | 100 | 15 | |
32 | Rain Dance | status | - | - | 5 | |
37 | Aqua Tail | physical | 90 | 90 | 10 | |
42 | Hydro Pump | special | 110 | 80 | 5 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Surf | special | 90 | 100 | 15 | |
Ice Beam | special | 90 | 100 | 10 | |
Blizzard | special | 110 | 70 | 5 | |
Strength | physical | 80 | 100 | 15 | |
Dig | physical | 80 | 100 | 10 | |
Toxic | status | - | 90 | 10 | |
Double Team | status | - | - | 15 | |
Waterfall | physical | 80 | 100 | 15 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Protect | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Iron Tail | physical | 100 | 75 | 15 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Rock Smash | physical | 40 | 100 | 15 | |
Hail | status | - | - | 10 | |
Facade | physical | 70 | 100 | 20 | |
Focus Punch | physical | 150 | 100 | 20 | |
Brick Break | physical | 75 | 100 | 15 | |
Secret Power | physical | 70 | 100 | 20 | |
Water Pulse | special | 60 | 100 | 20 | |
Natural Gift | physical | - | 100 | 15 | |
Fling | physical | - | 100 | 10 | |
Captivate | status | - | 100 | 20 | |
Grass Knot | special | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |