Magneton (#82)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
82 | magneton | Magneton | Magnet Pull, Sturdy | Analytic | N/A♂, N/A♀ | medium | 163 |
Evolution Chain
![]() | ![]() |
---|---|
Magnemite | Magneton |
Inicio | Level 30 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
50 | 60 | 95 | 70 | 120 | 70 |
Type Effectiveness
In Attack multiplies by
x2 | x0.5 | x0.25 | x0.5 | x0 | x2 | x2 | x2 | x0.5 | x0.5 |
In Defense receives multiplied by
x4 | x0.25 | x0.25 | x0.5 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0.5 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | physical | 40 | 100 | 35 | |
1 | Metal Sound | status | - | 85 | 40 | |
1 | Thunder Shock | special | 40 | 100 | 30 | |
1 | Tri Attack | special | 80 | 100 | 10 | |
1 | Supersonic | status | - | 55 | 20 | |
6 | Thunder Shock | special | 40 | 100 | 30 | |
11 | Supersonic | status | - | 55 | 20 | |
14 | Sonic Boom | special | - | 90 | 20 | |
17 | Thunder Wave | status | - | 90 | 20 | |
22 | Spark | physical | 65 | 100 | 20 | |
27 | Lock-On | status | - | - | 5 | |
30 | Magnet Bomb | physical | 60 | - | 20 | |
34 | Screech | status | - | 85 | 40 | |
40 | Discharge | special | 80 | 100 | 15 | |
46 | Mirror Shot | special | 65 | 85 | 10 | |
50 | Magnet Rise | status | - | - | 10 | |
54 | Gyro Ball | physical | - | 100 | 5 | |
60 | Zap Cannon | special | 120 | 50 | 5 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Hyper Beam | special | 150 | 90 | 5 | |
Thunderbolt | special | 90 | 100 | 15 | |
Thunder Wave | status | - | 90 | 20 | |
Thunder | special | 110 | 70 | 10 | |
Toxic | status | - | 90 | 10 | |
Double Team | status | - | - | 15 | |
Light Screen | status | - | - | 30 | |
Reflect | status | - | - | 20 | |
Flash | status | - | 100 | 20 | |
Explosion | physical | 250 | 100 | 5 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Protect | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Psych Up | status | - | - | 10 | |
Facade | physical | 70 | 100 | 20 | |
Recycle | status | - | - | 10 | |
Secret Power | physical | 70 | 100 | 20 | |
Shock Wave | special | 60 | - | 20 | |
Gyro Ball | physical | - | 100 | 5 | |
Natural Gift | physical | - | 100 | 15 | |
Giga Impact | physical | 150 | 90 | 5 | |
Flash Cannon | special | 80 | 100 | 10 | |
Charge Beam | special | 50 | 90 | 10 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |