Levee (#133)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
133 | levee | Levee | ![]() | Fleefast, Typemaster | Dangerread | 87.5%♂, 12.5%♀ | medium | 65 |
Evolution Chain
![]() | ![]() |
---|---|
Levee | Aquareon |
Inicio | use-item |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
55 | 55 | 50 | 55 | 45 | 65 |
Type Effectiveness
In Attack multiplies by
![]() | ![]() | ![]() |
---|---|---|
x0.5 | x0.5 | x0 |
In Defense receives multiplied by
![]() | ![]() |
---|---|
x2 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Wagtwist | ![]() | status | - | 100 | 30 |
1 | Teamboost | ![]() | status | - | - | 20 |
1 | Rushram | ![]() | physical | 40 | 100 | 35 |
8 | Dustblur | ![]() | status | - | 100 | 15 |
15 | Snarlcall | ![]() | status | - | 100 | 40 |
22 | Swiftstrike | ![]() | physical | 40 | 100 | 30 |
29 | Snapfang | ![]() | physical | 60 | 100 | 25 |
36 | Relaytag | ![]() | status | - | - | 40 |
43 | Crashdive | ![]() | physical | 90 | 85 | 20 |
50 | Finalchoice | ![]() | physical | 140 | 100 | 5 |
57 | Finalmove | ![]() | special | - | - | 5 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Burrowdash | ![]() | physical | 80 | 100 | 10 |
Venoblade | ![]() | status | - | 90 | 10 |
Illustep | ![]() | status | - | - | 15 |
Slumberheal | ![]() | status | - | - | 5 |
Decoysplit | ![]() | status | - | - | 10 |
Deflectguard | ![]() | status | - | - | 10 |
Laststand | ![]() | status | - | - | 10 |
Bravobait | ![]() | status | - | 85 | 15 |
Lovemire | ![]() | status | - | 100 | 15 |
Dreamcast | ![]() | status | - | - | 10 |
Loyalhit | ![]() | physical | - | 100 | 20 |
Rageblow | ![]() | physical | - | 100 | 20 |
Steelsweep | ![]() | physical | 100 | 75 | 15 |
Mysticforce | ![]() | special | 60 | 100 | 15 |
Stormcall | ![]() | status | - | - | 5 |
Solshine | ![]() | status | - | - | 5 |
Ghostorb | ![]() | special | 80 | 100 | 15 |
Grinstrike | ![]() | physical | 70 | 100 | 20 |
Mysticleft | ![]() | physical | 70 | 100 | 20 |
Fruitstrike | ![]() | physical | - | 100 | 15 |
Charmlock | ![]() | status | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() |
---|
Normal |