Kadabra (#64)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
64 | kadabra | Kadabra | Synchronize, Inner Focus | Magic Guard | 75.0%♂, 25.0%♀ | medium-slow | 140 |
Evolution Chain
![]() | ![]() | ![]() |
---|---|---|
Abra | Kadabra | Alakazam |
Inicio | Level 16 | trade |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
40 | 35 | 30 | 105 | 120 | 70 |
Type Effectiveness
In Attack multiplies by
x2 | x2 | x0.5 | x0.5 | x0 |
In Defense receives multiplied by
x2 | x2 | x2 | x0.5 | x0.5 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Kinesis | status | - | 80 | 15 | |
1 | Confusion | special | 50 | 100 | 25 | |
1 | Teleport | status | - | - | 20 | |
16 | Confusion | special | 50 | 100 | 25 | |
18 | Disable | status | - | 100 | 20 | |
22 | Miracle Eye | status | - | - | 40 | |
24 | Psybeam | special | 65 | 100 | 20 | |
28 | Reflect | status | - | - | 20 | |
30 | Recover | status | - | - | 5 | |
34 | Psycho Cut | physical | 70 | 100 | 20 | |
36 | Role Play | status | - | - | 10 | |
40 | Psychic | special | 90 | 100 | 10 | |
42 | Future Sight | special | 120 | 100 | 10 | |
46 | Trick | status | - | 100 | 10 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Thunder Wave | status | - | 90 | 20 | |
Toxic | status | - | 90 | 10 | |
Psychic | special | 90 | 100 | 10 | |
Double Team | status | - | - | 15 | |
Light Screen | status | - | - | 30 | |
Reflect | status | - | - | 20 | |
Dream Eater | special | 100 | 100 | 15 | |
Flash | status | - | 100 | 20 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Safeguard | status | - | - | 25 | |
Iron Tail | physical | 100 | 75 | 15 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Psych Up | status | - | - | 10 | |
Shadow Ball | special | 80 | 100 | 15 | |
Torment | status | - | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Focus Punch | physical | 150 | 100 | 20 | |
Taunt | status | - | 100 | 20 | |
Recycle | status | - | - | 10 | |
Skill Swap | status | - | - | 10 | |
Snatch | status | - | - | 10 | |
Secret Power | physical | 70 | 100 | 20 | |
Calm Mind | status | - | - | 20 | |
Shock Wave | special | 60 | - | 20 | |
Natural Gift | physical | - | 100 | 15 | |
Embargo | status | - | 100 | 15 | |
Fling | physical | - | 100 | 10 | |
Drain Punch | physical | 75 | 100 | 10 | |
Energy Ball | special | 90 | 100 | 10 | |
Trick Room | status | - | - | 5 | |
Captivate | status | - | 100 | 20 | |
Grass Knot | special | - | 100 | 20 | |
Charge Beam | special | 50 | 90 | 10 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |