Finkrown (#119)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 119 | finkrown | Finkrown | Streamrush, Dampskin | Zappull | 50.0%♂, 50.0%♀ | medium | 158 |
Evolution Chain
![]() | ![]() |
|---|---|
| Finleen | Finkrown |
| Inicio | Level 33 |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 80 | 92 | 65 | 68 | 65 | 80 |
Type Effectiveness
In Attack multiplies by
| x2 | x2 | x2 | x0.5 | x0.5 | x0.5 |
In Defense receives multiplied by
| x2 | x2 | x0.5 | x0.5 | x0.5 | x0.5 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Toxistab | physical | 80 | 100 | 20 | |
| 1 | Wagtwist | status | - | 100 | 30 | |
| 1 | Beakjab | physical | 35 | 100 | 35 | |
| 1 | Aquadrape | status | - | - | 15 | |
| 1 | Buzzwave | status | - | 55 | 20 | |
| 11 | Hornjab | physical | 65 | 100 | 25 | |
| 17 | Hydrowave | special | 60 | 100 | 20 | |
| 21 | Wildbash | physical | - | 100 | 15 | |
| 27 | Waterveil | status | - | - | 20 | |
| 31 | Spikeburst | physical | 15 | 85 | 20 | |
| 40 | Waterfall | physical | 80 | 100 | 15 | |
| 47 | Hornpierce | physical | - | 30 | 5 | |
| 56 | Speedmind | status | - | - | 30 | |
| 63 | Hornrush | physical | 120 | 85 | 10 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Surf | special | 90 | 100 | 15 | |
| Frostbeam | special | 90 | 100 | 10 | |
| Snowburst | special | 110 | 70 | 5 | |
| Megaray | special | 150 | 90 | 5 | |
| Venoblade | status | - | 90 | 10 | |
| Illustep | status | - | - | 15 | |
| Waterfall | physical | 80 | 100 | 15 | |
| Slumberheal | status | - | - | 5 | |
| Decoysplit | status | - | - | 10 | |
| Deflectguard | status | - | - | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Lovemire | status | - | 100 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Stormcall | status | - | - | 5 | |
| Icesquall | status | - | - | 10 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Hydrowave | special | 60 | 100 | 20 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Toxistab | physical | 80 | 100 | 20 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Charmlock | status | - | 100 | 20 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normaldefault) |
