Datazon (#137)

Basic information
| # | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
|---|---|---|---|---|---|---|---|---|
| 137 | datazon | Datazon | Echoability, Statread | Lateforce | N/A♂, N/A♀ | medium | 79 |
Evolution Chain
![]() |
|---|
| Datazon |
| Inicio |
Base stats
| PS | Attack | Defense | Speed | Special Attack | Special Defense |
|---|---|---|---|---|---|
| 65 | 60 | 70 | 40 | 85 | 75 |
Type Effectiveness
In Attack multiplies by
| x0.5 | x0.5 | x0 |
In Defense receives multiplied by
| x2 | x0 |
Moves
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Rushram | physical | 40 | 100 | 35 | |
| 1 | Typemimic | status | - | - | 30 | |
| 1 | Edgefocus | status | - | - | 30 | |
| 1 | Typeguard | status | - | - | 30 | |
| 7 | Mindray | special | 65 | 100 | 20 | |
| 12 | Speedmind | status | - | - | 30 | |
| 18 | Healmend | status | - | - | 5 | |
| 23 | Levitafield | status | - | - | 10 | |
| 29 | Pulselight | special | 75 | 100 | 15 | |
| 34 | Itemreuse | status | - | - | 10 | |
| 40 | Stormshock | special | 80 | 100 | 15 | |
| 45 | Aimlink | status | - | - | 5 | |
| 51 | Triorb | special | 80 | 100 | 10 | |
| 56 | Reflectveil | status | - | - | 15 | |
| 62 | Voltburst | special | 120 | 50 | 5 |
By TM/HM
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frostbeam | special | 90 | 100 | 10 | |
| Snowburst | special | 110 | 70 | 5 | |
| Megaray | special | 150 | 90 | 5 | |
| Solblast | special | 120 | 100 | 10 | |
| Voltstrike | special | 90 | 100 | 15 | |
| Parazap | status | - | 90 | 20 | |
| Stormlash | special | 110 | 70 | 10 | |
| Venoblade | status | - | 90 | 10 | |
| Mindblast | special | 90 | 100 | 10 | |
| Illustep | status | - | - | 15 | |
| Slumberbite | special | 100 | 100 | 15 | |
| Flash | status | - | 100 | 20 | |
| Slumberheal | status | - | - | 5 | |
| Decoysplit | status | - | - | 10 | |
| Snatchstrike | physical | 60 | 100 | 25 | |
| Deflectguard | status | - | - | 10 | |
| Laststand | status | - | - | 10 | |
| Bravobait | status | - | 85 | 15 | |
| Dreamcast | status | - | - | 10 | |
| Loyalhit | physical | - | 100 | 20 | |
| Rageblow | physical | - | 100 | 20 | |
| Steelsweep | physical | 100 | 75 | 15 | |
| Mysticforce | special | 60 | 100 | 15 | |
| Stormcall | status | - | - | 5 | |
| Solshine | status | - | - | 5 | |
| Copybuff | status | - | - | 10 | |
| Ghostorb | special | 80 | 100 | 15 | |
| Grinstrike | physical | 70 | 100 | 20 | |
| Itemreuse | status | - | - | 10 | |
| Mysticleft | physical | 70 | 100 | 20 | |
| Skycleave | physical | 60 | - | 20 | |
| Zapray | special | 60 | - | 20 | |
| Fruitstrike | physical | - | 100 | 15 | |
| Megacharge | physical | 150 | 90 | 5 | |
| Timeflip | status | - | - | 5 | |
| Sparkline | special | 50 | 90 | 10 |
By transfer
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
Skins
![]() |
|---|
| Normalt/default) |