Butterfree (#12)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
12 | butterfree | Butterfree | Compound Eyes | Tinted Lens | 50.0%♂, 50.0%♀ | medium | 198 |
Evolution Chain
![]() | ![]() | ![]() |
---|---|---|
Caterpie | Metapod | Butterfree |
Inicio | Level 7 | Level 10 |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
60 | 45 | 50 | 70 | 90 | 80 |
Type Effectiveness
In Attack multiplies by
x4 | x2 | x2 | x0.5 | x0.5 | x0.5 | x0.25 | x0.5 | x0.5 | x2 | x0.5 | x0.5 |
In Defense receives multiplied by
x2 | x4 | x2 | x0.25 | x0 | x0.25 | x2 | x2 | x0.5 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Confusion | special | 50 | 100 | 25 | |
10 | Confusion | special | 50 | 100 | 25 | |
12 | Stun Spore | status | - | 75 | 30 | |
12 | Sleep Powder | status | - | 75 | 15 | |
12 | Poison Powder | status | - | 75 | 35 | |
16 | Gust | special | 40 | 100 | 35 | |
18 | Supersonic | status | - | 55 | 20 | |
22 | Whirlwind | status | - | - | 20 | |
24 | Psybeam | special | 65 | 100 | 20 | |
28 | Silver Wind | special | 60 | 100 | 5 | |
30 | Tailwind | status | - | - | 15 | |
34 | Safeguard | status | - | - | 25 | |
36 | Captivate | status | - | 100 | 20 | |
40 | Bug Buzz | special | 90 | 100 | 10 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Hyper Beam | special | 150 | 90 | 5 | |
Solar Beam | special | 120 | 100 | 10 | |
Toxic | status | - | 90 | 10 | |
Psychic | special | 90 | 100 | 10 | |
Double Team | status | - | - | 15 | |
Dream Eater | special | 100 | 100 | 15 | |
Flash | status | - | 100 | 20 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Thief | physical | 60 | 100 | 25 | |
Protect | status | - | - | 10 | |
Giga Drain | special | 75 | 100 | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Attract | status | - | 100 | 15 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Safeguard | status | - | - | 25 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Psych Up | status | - | - | 10 | |
Shadow Ball | special | 80 | 100 | 15 | |
Facade | physical | 70 | 100 | 20 | |
Skill Swap | status | - | - | 10 | |
Secret Power | physical | 70 | 100 | 20 | |
Silver Wind | special | 60 | 100 | 5 | |
Aerial Ace | physical | 60 | - | 20 | |
Roost | status | - | - | 5 | |
Natural Gift | physical | - | 100 | 15 | |
U-turn | physical | 70 | 100 | 20 | |
Energy Ball | special | 90 | 100 | 10 | |
Giga Impact | physical | 150 | 90 | 5 | |
Defog | status | - | - | 15 | |
Captivate | status | - | 100 | 20 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |