Articuno (#144)
Basic information
# | ID | Name | Types | Abilities | Hidden ability | Gender rate | Groth rate | Base experience |
---|---|---|---|---|---|---|---|---|
144 | articuno | Articuno | Pressure | Snow Cloak | N/A♂, N/A♀ | slow | 290 |
Evolution Chain
![]() |
---|
Articuno |
Inicio |
Base stats
PS | Attack | Defense | Speed | Special Attack | Special Defense |
---|---|---|---|---|---|
90 | 85 | 100 | 85 | 95 | 125 |
Type Effectiveness
In Attack multiplies by
x2 | x2 | x4 | x2 | x0.25 | x0.5 | x0.5 | x0.5 | x2 | x2 | x0.5 | x0.5 |
In Defense receives multiplied by
x4 | x2 | x2 | x2 | x0.5 | x0.5 | x0 |
Moves
By level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Gust | special | 40 | 100 | 35 | |
1 | Powder Snow | special | 40 | 100 | 25 | |
8 | Mist | status | - | - | 30 | |
15 | Ice Shard | physical | 40 | 100 | 30 | |
22 | Mind Reader | status | - | - | 5 | |
29 | Ancient Power | special | 60 | 100 | 5 | |
36 | Agility | status | - | - | 30 | |
43 | Ice Beam | special | 90 | 100 | 10 | |
50 | Reflect | status | - | - | 20 | |
57 | Roost | status | - | - | 5 | |
64 | Tailwind | status | - | - | 15 | |
71 | Blizzard | special | 110 | 70 | 5 | |
78 | Sheer Cold | special | - | 30 | 5 | |
85 | Hail | status | - | - | 10 |
By TM/HM
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Fly | physical | 90 | 95 | 15 | |
Roar | status | - | - | 20 | |
Ice Beam | special | 90 | 100 | 10 | |
Blizzard | special | 110 | 70 | 5 | |
Hyper Beam | special | 150 | 90 | 5 | |
Toxic | status | - | 90 | 10 | |
Double Team | status | - | - | 15 | |
Reflect | status | - | - | 20 | |
Rest | status | - | - | 5 | |
Substitute | status | - | - | 10 | |
Protect | status | - | - | 10 | |
Sandstorm | status | - | - | 10 | |
Endure | status | - | - | 10 | |
Swagger | status | - | 85 | 15 | |
Steel Wing | physical | 70 | 90 | 25 | |
Sleep Talk | status | - | - | 10 | |
Return | physical | - | 100 | 20 | |
Frustration | physical | - | 100 | 20 | |
Hidden Power | special | 60 | 100 | 15 | |
Rain Dance | status | - | - | 5 | |
Sunny Day | status | - | - | 5 | |
Rock Smash | physical | 40 | 100 | 15 | |
Hail | status | - | - | 10 | |
Facade | physical | 70 | 100 | 20 | |
Secret Power | physical | 70 | 100 | 20 | |
Aerial Ace | physical | 60 | - | 20 | |
Water Pulse | special | 60 | 100 | 20 | |
Roost | status | - | - | 5 | |
Natural Gift | physical | - | 100 | 15 | |
Pluck | physical | 60 | 100 | 20 | |
U-turn | physical | 70 | 100 | 20 | |
Giga Impact | physical | 150 | 90 | 5 | |
Avalanche | physical | 60 | 100 | 10 | |
Defog | status | - | - | 15 |
By transfer
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Skins
![]() | ![]() |
---|---|
Normal | Shiny |